| Crosstable: Round 7 | |||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Maris, Robert | B14+ | W11+ | B 2= | W 7+ | B 4+ | W 6+ | B 3- | 5.5 |
| 2 | Jones, Stephen E | W15+ | B12+ | W 1= | B 3= | W 5+ | W 4+ | B 7= | 5.5 |
| 3 | De Yaak, Peter | B19+ | W13+ | B 4- | W 2= | B17+ | W12+ | W 1+ | 5.5 |
| 4 | Elkington, Derek | W 8+ | B10+ | W 3+ | B 5+ | W 1- | B 2- | B12+ | 5 |
| 5 | Janceski, Alex | W18+ | B27+ | W 7+ | W 4- | B 2- | B13+ | W 8= | 4.5 |
| 6 | Wolstencroft, Alan | bye= | W23+ | B16= | W17+ | B 8+ | B 1- | bye= | 4.5 |
| 7 | Tomic, Nedeljko | B 9+ | W17+ | B 5- | B 1- | W18+ | B16+ | W 2= | 4.5 |
| 8 | Hounsome, David | B 4- | W28+ | B11+ | W23+ | W 6- | B10+ | B 5= | 4.5 |
| 9 | Markou, Victor | W 7- | B22= | W18- | B15+ | W24+ | B20+ | W13+ | 4.5 |
| 10 | Hurst, Benjamin | B28+ | W 4- | B19+ | W16+ | B12- | W 8- | B18+ | 4 |
| 11 | Maris, Fred A | W22+ | B 1- | W 8- | B21= | B26+ | W14= | W16+ | 4 |
| 12 | Gale, Brian | B21+ | W 2- | B24+ | bye= | W10+ | B 3- | W 4- | 3.5 |
| 13 | Barber, John | W24+ | B 3- | bye= | W25+ | B14+ | W 5- | B 9- | 3.5 |
| 14 | Mcquilkin, Graeme | W 1- | B18+ | W27+ | bye= | W13- | B11= | bye= | 3.5 |
| 15 | Brooke, John | B 2- | W21+ | B17- | W 9- | B23= | W24+ | B25+ | 3.5 |
| 16 | Walker, Colin | bye= | W26+ | W 6= | B10- | B19+ | W 7- | B11- | 3 |
| 17 | Van Emden, Bob | W25+ | B 7- | W15+ | B 6- | W 3- | B26= | W20= | 3 |
| 18 | Frankland, David M | B 5- | W14- | B 9+ | W27+ | B 7- | W19+ | W10- | 3 |
| 19 | Kruger, Ruben | W 3- | B25+ | W10- | B22+ | W16- | B18- | B23+ | 3 |
| 20 | Gomez, Kenneth | B27- | bye= | W26= | B24= | W21+ | W 9- | B17= | 3 |
| 21 | Massam, Justin | W12- | B15- | B28+ | W11= | B20- | W27+ | bye= | 3 |
| 22 | Combrink, David | B11- | W 9= | B23- | W19- | bye+ | bye= | W26+ | 3 |
| 23 | Bordas, Lindsay | bye= | B 6- | W22+ | B 8- | W15= | B25= | W19- | 2.5 |
| 24 | Owen, Geoffrey | B13- | bye+ | W12- | W20= | B 9- | B15- | W27+ | 2.5 |
| 25 | Midolo, James | B17- | W19- | bye+ | B13- | B27+ | W23= | W15- | 2.5 |
| 26 | Carroll, Matthew | bye= | B16- | B20= | bye= | W11- | W17= | B22- | 2 |
| 27 | Nesbitt, Anthony | W20+ | W 5- | B14- | B18- | W25- | B21- | B24- | 1 |
| 28 | Scheidler, Hermann | W10- | B 8- | W21- | 0 | ||||
Created by sp2html version 1.0.3 on Thu May 19 09:18:38 2016