| ||||||
| Board | Name | Result | Name | |||
| 1 | Maris, Robert (1) | 1 - 0 | Maris, Fred A (1) | |||
| 2 | Hurst, Benjamin (1) | 0 - 1 | Elkington, Derek (1) | |||
| 3 | Tomic, Nedeljko (1) | 1 - 0 | Van Emden, Bob (1) | |||
| 4 | Gale, Brian (1) | 0 - 1 | Jones, Stephen E (1) | |||
| 5 | De Yaak, Peter (1) | 1 - 0 | Barber, John (1) | |||
| 6 | Nesbitt, Anthony (1) | 0 - 1 | Janceski, Alex (1) | |||
| 7 | Wolstencroft, Alan (0.5) | 1 - 0 | Bordas, Lindsay (0.5) | |||
| 8 | Walker, Colin (0.5) | 1 - 0 | Carroll, Matthew (0.5) | |||
| 9 | Frankland, David M (0) | 0 - 1 | Mcquilkin, Graeme (0) | |||
| 10 | Hounsome, David (0) | 1 - 0 | Scheidler, Hermann (0) | |||
| 11 | Combrink, David (0) | ½ - ½ | Markou, Victor (0) | |||
| 12 | Brooke, John (0) | 1 - 0 | Massam, Justin (0) | |||
| 13 | Midolo, James (0) | 0 - 1 | Kruger, Ruben (0) | |||
| 14 | Owen, Geoffrey (0) | 1 | Bye | |||
| 15 | Gomez, Kenneth (0) | ½ | Bye | |||
Created by sp2html version 1.0.3 on Thu May 19 09:18:38 2016