prevPairings: Round 5next
Board Name Result Name
1 Elkington, Derek (4) 0 - 1 Maris, Robert (3.5)
2 Jones, Stephen E (3) 1 - 0 Janceski, Alex (3)
3 Hounsome, David (3) 0 - 1 Wolstencroft, Alan (3)
4 Gale, Brian (2.5) 1 - 0 Hurst, Benjamin (3)
5 Mcquilkin, Graeme (2.5) 0 - 1 Barber, John (2.5)
6 Van Emden, Bob (2) 0 - 1 De Yaak, Peter (2.5)
7 Tomic, Nedeljko (2) 1 - 0 Frankland, David M (2)
8 Kruger, Ruben (2) 0 - 1 Walker, Colin (2)
9 Carroll, Matthew (1.5) 0 - 1 Maris, Fred A (1.5)
10 Gomez, Kenneth (1.5) 1 - 0 Massam, Justin (1.5)
11 Markou, Victor (1.5) 1 - 0 Owen, Geoffrey (1.5)
12 Bordas, Lindsay (1.5) ½ - ½ Brooke, John (1)
13 Nesbitt, Anthony (1) 0 - 1 Midolo, James (1)
14 Combrink, David (0.5) 1 Bye

home


Created by sp2html version 1.0.3 on Thu May 19 09:18:38 2016