| ||||||
| Board | Name | Result | Name | |||
| 1 | Mcquilkin, Graeme (0) | 0 - 1 | Maris, Robert (0) | |||
| 2 | Elkington, Derek (0) | 1 - 0 | Hounsome, David (0) | |||
| 3 | Markou, Victor (0) | 0 - 1 | Tomic, Nedeljko (0) | |||
| 4 | Jones, Stephen E (0) | 1 - 0 | Brooke, John (0) | |||
| 5 | Kruger, Ruben (0) | 0 - 1 | De Yaak, Peter (0) | |||
| 6 | Janceski, Alex (0) | 1 - 0 | Frankland, David M (0) | |||
| 7 | Scheidler, Hermann (0) | 0 - 1 | Hurst, Benjamin (0) | |||
| 8 | Maris, Fred A (0) | 1 - 0 | Combrink, David (0) | |||
| 9 | Massam, Justin (0) | 0 - 1 | Gale, Brian (0) | |||
| 10 | Van Emden, Bob (0) | 1 - 0 | Midolo, James (0) | |||
| 11 | Nesbitt, Anthony (0) | 1 - 0 | Gomez, Kenneth (0) | |||
| 12 | Barber, John (0) | 1 - 0 | Owen, Geoffrey (0) | |||
| 13 | Wolstencroft, Alan (0) | ½ | Bye | |||
| 14 | Walker, Colin (0) | ½ | Bye | |||
| 15 | Bordas, Lindsay (0) | ½ | Bye | |||
| 16 | Carroll, Matthew (0) | ½ | Bye | |||
Created by sp2html version 1.0.3 on Thu May 19 09:18:38 2016