| ||||||
| Board | Name | Result | Name | |||
| 1 | Jones, Stephen E (2) | ½ - ½ | Maris, Robert (2) | |||
| 2 | Elkington, Derek (2) | 1 - 0 | De Yaak, Peter (2) | |||
| 3 | Janceski, Alex (2) | 1 - 0 | Tomic, Nedeljko (2) | |||
| 4 | Walker, Colin (1.5) | ½ - ½ | Wolstencroft, Alan (1.5) | |||
| 5 | Kruger, Ruben (1) | 0 - 1 | Hurst, Benjamin (1) | |||
| 6 | Maris, Fred A (1) | 0 - 1 | Hounsome, David (1) | |||
| 7 | Owen, Geoffrey (1) | 0 - 1 | Gale, Brian (1) | |||
| 8 | Van Emden, Bob (1) | 1 - 0 | Brooke, John (1) | |||
| 9 | Mcquilkin, Graeme (1) | 1 - 0 | Nesbitt, Anthony (1) | |||
| 10 | Gomez, Kenneth (0.5) | ½ - ½ | Carroll, Matthew (0.5) | |||
| 11 | Bordas, Lindsay (0.5) | 1 - 0 | Combrink, David (0.5) | |||
| 12 | Markou, Victor (0.5) | 0 - 1 | Frankland, David M (0) | |||
| 13 | Scheidler, Hermann (0) | 0 - 1 | Massam, Justin (0) | |||
| 14 | Midolo, James (0) | 1 | Bye | |||
| 15 | Barber, John (1) | ½ | Bye | |||
Created by sp2html version 1.0.3 on Thu May 19 09:18:38 2016