| ||||||
| Board | Name | Result | Name | |||
| 1 | Maris, Robert (4.5) | 1 - 0 | Wolstencroft, Alan (4) | |||
| 2 | Jones, Stephen E (4) | 1 - 0 | Elkington, Derek (4) | |||
| 3 | De Yaak, Peter (3.5) | 1 - 0 | Gale, Brian (3.5) | |||
| 4 | Barber, John (3.5) | 0 - 1 | Janceski, Alex (3) | |||
| 5 | Walker, Colin (3) | 0 - 1 | Tomic, Nedeljko (3) | |||
| 6 | Hurst, Benjamin (3) | 0 - 1 | Hounsome, David (3) | |||
| 7 | Maris, Fred A (2.5) | ½ - ½ | Mcquilkin, Graeme (2.5) | |||
| 8 | Gomez, Kenneth (2.5) | 0 - 1 | Markou, Victor (2.5) | |||
| 9 | Frankland, David M (2) | 1 - 0 | Kruger, Ruben (2) | |||
| 10 | Midolo, James (2) | ½ - ½ | Bordas, Lindsay (2) | |||
| 11 | Carroll, Matthew (1.5) | ½ - ½ | Van Emden, Bob (2) | |||
| 12 | Brooke, John (1.5) | 1 - 0 | Owen, Geoffrey (1.5) | |||
| 13 | Massam, Justin (1.5) | 1 - 0 | Nesbitt, Anthony (1) | |||
| 14 | Combrink, David (1.5) | ½ | Bye | |||
Created by sp2html version 1.0.3 on Thu May 19 09:18:38 2016