| ||||||
| Board | Name | Result | Name | |||
| 1 | De Yaak, Peter (4.5) | 1 - 0 | Maris, Robert (5.5) | |||
| 2 | Tomic, Nedeljko (4) | ½ - ½ | Jones, Stephen E (5) | |||
| 3 | Janceski, Alex (4) | ½ - ½ | Hounsome, David (4) | |||
| 4 | Gale, Brian (3.5) | 0 - 1 | Elkington, Derek (4) | |||
| 5 | Markou, Victor (3.5) | 1 - 0 | Barber, John (3.5) | |||
| 6 | Frankland, David M (3) | 0 - 1 | Hurst, Benjamin (3) | |||
| 7 | Maris, Fred A (3) | 1 - 0 | Walker, Colin (3) | |||
| 8 | Van Emden, Bob (2.5) | ½ - ½ | Gomez, Kenneth (2.5) | |||
| 9 | Midolo, James (2.5) | 0 - 1 | Brooke, John (2.5) | |||
| 10 | Bordas, Lindsay (2.5) | 0 - 1 | Kruger, Ruben (2) | |||
| 11 | Combrink, David (2) | 1 - 0 | Carroll, Matthew (2) | |||
| 12 | Owen, Geoffrey (1.5) | 1 - 0 | Nesbitt, Anthony (1) | |||
| 13 | Wolstencroft, Alan (4) | ½ | Bye | |||
| 14 | Mcquilkin, Graeme (3) | ½ | Bye | |||
| 15 | Massam, Justin (2.5) | ½ | Bye | |||
Created by sp2html version 1.0.3 on Thu May 19 09:18:38 2016