| ||||||
| Board | Name | Result | Name | |||
| 1 | Janceski, Alex (3) | 0 - 1 | Elkington, Derek (3) | |||
| 2 | Maris, Robert (2.5) | 1 - 0 | Tomic, Nedeljko (2) | |||
| 3 | De Yaak, Peter (2) | ½ - ½ | Jones, Stephen E (2.5) | |||
| 4 | Wolstencroft, Alan (2) | 1 - 0 | Van Emden, Bob (2) | |||
| 5 | Hurst, Benjamin (2) | 1 - 0 | Walker, Colin (2) | |||
| 6 | Hounsome, David (2) | 1 - 0 | Bordas, Lindsay (1.5) | |||
| 7 | Barber, John (1.5) | 1 - 0 | Midolo, James (1) | |||
| 8 | Massam, Justin (1) | ½ - ½ | Maris, Fred A (1) | |||
| 9 | Owen, Geoffrey (1) | ½ - ½ | Gomez, Kenneth (1) | |||
| 10 | Frankland, David M (1) | 1 - 0 | Nesbitt, Anthony (1) | |||
| 11 | Brooke, John (1) | 0 - 1 | Markou, Victor (0.5) | |||
| 12 | Combrink, David (0.5) | 0 - 1 | Kruger, Ruben (1) | |||
| 13 | Gale, Brian (2) | ½ | Bye | |||
| 14 | Mcquilkin, Graeme (2) | ½ | Bye | |||
| 15 | Carroll, Matthew (1) | ½ | Bye | |||
Created by sp2html version 1.0.3 on Thu May 19 09:18:38 2016