| Crosstable: Round 7 | |||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | 28 | Janceski, Alex | 1825 | B11+ | W13+ | W 9+ | B10+ | B 3+ | W 2- | W 6+ | 6 |
| 2 | 1 | Maris, Robert | 1986 | W15+ | B 4- | W18+ | B22+ | W 7+ | B 1+ | W 3+ | 6 |
| 3 | 3 | Fisher, Aileen | 1824 | W16+ | B10+ | W22+ | B 8+ | W 1- | B 4+ | B 2- | 5 |
| 4 | 7 | Jones, Steve E | 1782 | W 5+ | W 2+ | B 8- | B19+ | W11+ | W 3- | B 9+ | 5 |
| 5 | 2 | Tomic, Nedeljko | 1847 | B 4- | W11- | B25+ | B26+ | W24+ | W17+ | B 8+ | 5 |
| 6 | 5 | Maris, Natalie A | 1817 | W24+ | B 9- | B14+ | W11= | B13+ | W 8+ | B 1- | 4.5 |
| 7 | 4 | Leonhardt, Wolfgang | 1818 | B 9- | W16= | B27+ | W14+ | B 2- | W22+ | W10+ | 4.5 |
| 8 | 27 | Rutherford, James | 0 | W26+ | B12+ | W 4+ | W 3- | B 9+ | B 6- | W 5- | 4 |
| 9 | 11 | Maris, Fred A | 1613 | W 7+ | W 6+ | B 1- | B15+ | W 8- | B16+ | W 4- | 4 |
| 10 | 10 | Mijailovic, Steve | 1700 | B17+ | W 3- | B28+ | W 1- | B19+ | W13+ | B 7- | 4 |
| 11 | 8 | Wolstencroft, Alan | 1764 | W 1- | B 5+ | W12+ | B 6= | B 4- | W20+ | W16= | 4 |
| 12 | 15 | Muller, Norbert | 1503 | B28+ | W 8- | B11- | W21+ | W16- | B24+ | B17+ | 4 |
| 13 | 16 | Brooke, John | 1466 | W21+ | B 1- | W15= | B18+ | W 6- | B10- | B22+ | 3.5 |
| 14 | 18 | Klimczak, Joe | 1426 | W19+ | B18= | W 6- | B 7- | W26+ | B15- | W24+ | 3.5 |
| 15 | 6 | List, Ross | 1800 | B 2- | W24+ | B13= | W 9- | B27+ | W14+ | 3.5 | |
| 16 | 9 | Mechlowski, Lennard | 1747 | B 3- | B 7= | W17= | W29+ | B12+ | W 9- | B11= | 3.5 |
| 17 | 23 | Barber, John | 0 | W10- | bye= | B16= | W20+ | B18+ | B 5- | W12- | 3 |
| 18 | 13 | Gale, Brian | 1534 | B29+ | W14= | B 2- | W13- | W17- | B23+ | W21= | 3 |
| 19 | 26 | Howard, Mark | 0 | B14- | W29+ | B20+ | W 4- | W10- | B21- | W25+ | 3 |
| 20 | 14 | Athanasiadis, Athanasios | 1525 | W23+ | B22- | W19- | B17- | W25+ | B11- | B26+ | 3 |
| 21 | 20 | Hounsome, David | 1291 | B13- | B23= | W26- | B12- | W28+ | W19+ | B18= | 3 |
| 22 | 17 | Walker, Colin | 1447 | B25+ | W20+ | B 3- | W 2- | bye= | B 7- | W13- | 2.5 |
| 23 | 22 | Kruger, Ruben | 1037 | B20- | W21= | B24- | W27- | B29+ | W18- | B29+ | 2.5 |
| 24 | 12 | Beirami, Arash | 1547 | B 6- | B15- | W23+ | W28+ | B 5- | W12- | B14- | 2 |
| 25 | 25 | Holsgrove, John | 0 | W22- | W28- | W 5- | bye+ | B20- | B29+ | B19- | 2 |
| 26 | 19 | Markou, Victor | 1382 | B 8- | W27= | B21+ | W 5- | B14- | W20- | 1.5 | |
| 27 | 29 | Hamil, Azizullah | 0 | B26= | W 7- | B23+ | W15- | 1.5 | |||
| 28 | 24 | Cheung, Suk Fen | 0 | W12- | B25+ | W10- | B24- | B21- | 1 | ||
| 29 | 21 | Scheidler, Hermann | 1119 | W18- | B19- | bye+ | B16- | W23- | W25- | W23- | 1 |
Created by sp2html version 1.0.3 on Fri Dec 06 22:05:51 2013