| Player List | ||
| Seed | Name | Rating |
| 1 | Maris, Robert | 1986 |
| 2 | Tomic, Nedeljko | 1847 |
| 3 | Fisher, Aileen | 1824 |
| 4 | Leonhardt, Wolfgang | 1818 |
| 5 | Maris, Natalie A | 1817 |
| 6 | List, Ross | 1800 |
| 7 | Jones, Steve E | 1782 |
| 8 | Wolstencroft, Alan | 1764 |
| 9 | Mechlowski, Lennard | 1747 |
| 10 | Mijailovic, Steve | 1700 |
| 11 | Maris, Fred A | 1613 |
| 12 | Beirami, Arash | 1547 |
| 13 | Gale, Brian | 1534 |
| 14 | Athanasiadis, Athanasios | 1525 |
| 15 | Muller, Norbert | 1503 |
| 16 | Brooke, John | 1466 |
| 17 | Walker, Colin | 1447 |
| 18 | Klimczak, Joe | 1426 |
| 19 | Markou, Victor | 1382 |
| 20 | Hounsome, David | 1291 |
| 21 | Scheidler, Hermann | 1119 |
| 22 | Kruger, Ruben | 1037 |
| 23 | Barber, John | 0 |
| 24 | Cheung, Suk Fen | 0 |
| 25 | Holsgrove, John | 0 |
| 26 | Howard, Mark | 0 |
| 27 | Rutherford, James | 0 |
| 28 | Janceski, Alex | 1825 |
| 29 | Hamil, Azizullah | 0 |
Created by sp2html version 1.0.3 on Fri Dec 06 22:05:51 2013