| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 7 | 1782 | Jones, Steve E (1) | 1 - 0 | Maris, Robert (1) | 1986 | 1 | |||
| 2 | 10 | 1700 | Mijailovic, Steve (1) | 0 - 1 | Fisher, Aileen (1) | 1824 | 3 | |||
| 3 | 11 | 1613 | Maris, Fred A (1) | 1 - 0 | Maris, Natalie A (1) | 1817 | 5 | |||
| 4 | 2 | 1847 | Tomic, Nedeljko (0) | 0 - 1 | Wolstencroft, Alan (0) | 1764 | 8 | |||
| 5 | 4 | 1818 | Leonhardt, Wolfgang (0) | ½ - ½ | Mechlowski, Lennard (0) | 1747 | 9 | |||
| 6 | 6 | 1800 | List, Ross (0) | 1 - 0 | Beirami, Arash (0) | 1547 | 12 | |||
| 7 | 13 | 1534 | Gale, Brian (1) | ½ - ½ | Klimczak, Joe (1) | 1426 | 18 | |||
| 8 | 17 | 1447 | Walker, Colin (1) | 1 - 0 | Athanasiadis, Athanasios (1) | 1525 | 14 | |||
| 9 | 15 | 1503 | Muller, Norbert (1) | 0 - 1 | Rutherford, James (1) | 0 | 27 | |||
| 10 | 28 | 1825 | Janceski, Alex (1) | 1 - 0 | Brooke, John (1) | 1466 | 16 | |||
| 11 | 19 | 1382 | Markou, Victor (0) | ½ - ½ | Hamil, Azizullah (0) | 0 | 29 | |||
| 12 | 25 | 0 | Holsgrove, John (0) | 0 - 1 | Cheung, Suk Fen (0) | 0 | 24 | |||
| 13 | 26 | 0 | Howard, Mark (0) | 1 - 0 | Scheidler, Hermann (0) | 1119 | 21 | |||
| 14 | 22 | 1037 | Kruger, Ruben (0) | ½ - ½ | Hounsome, David (0) | 1291 | 20 | |||
| 15 | 23 | 0 | Barber, John (0) | ½ | Bye | |||||
Created by sp2html version 1.0.3 on Fri Dec 06 22:05:51 2013