| ||||||
| Board | Name | Result | Name | |||
| 1 | Bhowmick, Kaustav (4) | 1 - 0 | Powell, Darren (4.5) | |||
| 2 | Boswarva, Ernest (3) | 0 - 1 | Gale, Meath (4) | |||
| 3 | Lanham, Bruce (3) | 1 - 0 | Bordas, Lindsay (2.5) | |||
| 4 | Frankland, David M (2.5) | 1 - 0 | Lucas, Gordon (2.5) | |||
| 5 | Overste, Brian (2) | 1 - 0 | Owen, Geoffrey (2) | |||
| 6 | Waugh, Tracy (1) | 0 - 1 | Dutrenit, Herve (2) | |||
Created by sp2html version 1.0.3 on Sun Mar 24 19:33:50 2019