| ||||||
| Board | Name | Result | Name | |||
| 1 | Gale, Meath (4) | 0 - 1 | Powell, Darren (3.5) | |||
| 2 | Bordas, Lindsay (2.5) | 0 - 1 | Bhowmick, Kaustav (3) | |||
| 3 | Owen, Geoffrey (2) | 0 - 1 | Boswarva, Ernest (2) | |||
| 4 | Dutrenit, Herve (2) | 0 - 1 | Lanham, Bruce (2) | |||
| 5 | Overste, Brian (1) | 1 - 0 | Waugh, Tracy (1) | |||
| 6 | Lucas, Gordon (1.5) | 1 | Bye | |||
| 7 | Frankland, David M (2) | ½ | Bye | |||
Created by sp2html version 1.0.3 on Sun Mar 24 19:33:50 2019