| ||||||
| Board | Name | Result | Name | |||
| 1 | Gale, Meath (5) | 1 - 0 | Lanham, Bruce (4) | |||
| 2 | Bhowmick, Kaustav (5) | 1 - 0 | Overste, Brian (3) | |||
| 3 | Powell, Darren (4.5) | 1 - 0 | Frankland, David M (3.5) | |||
| 4 | Dutrenit, Herve (3) | 0 - 1 | Boswarva, Ernest (3) | |||
| 5 | Lucas, Gordon (2.5) | 1 - 0 | Owen, Geoffrey (2) | |||
| 6 | Bordas, Lindsay (2.5) | Waugh, Tracy (1) | ||||
Created by sp2html version 1.0.3 on Sun Mar 24 19:33:50 2019