| ||||||
| Board | Name | Result | Name | |||
| 1 | Owen, Geoffrey (2) | 0 - 1 | Gale, Meath (3) | |||
| 2 | Bhowmick, Kaustav (2) | 1 - 0 | Frankland, David M (2) | |||
| 3 | Bordas, Lindsay (1.5) | 1 - 0 | Dutrenit, Herve (2) | |||
| 4 | Lucas, Gordon (1.5) | 0 - 1 | Lanham, Bruce (1) | |||
| 5 | Boswarva, Ernest (1) | 1 - 0 | Overste, Brian (1) | |||
| 6 | Waugh, Tracy (0) | 1 | Bye | |||
| 7 | Powell, Darren (3) | ½ | Bye | |||
Created by sp2html version 1.0.3 on Sun Mar 24 19:33:50 2019