| ||||||
| Board | Name | Result | Name | |||
| 1 | Salgardo, Marcel (3) | 1 - 0 | Frankland, David M (2) | |||
| 2 | Wileman, Jarvis (2) | 1 - 0 | Overste, Brian (2) | |||
| 3 | Lucas, Gordon (2) | 0 - 1 | Owen, Geoffrey (2) | |||
| 4 | Bordas, Lindsay (1) | 1 - 0 | Waugh, Tracy (0) | |||
| 5 | Powell, Darren (1) | 1 - 0 | Rennie, Mike (0) | |||
Created by sp2html version 1.0.3 on Mon Mar 05 12:36:46 2018