| ||||||
| Board | Name | Result | Name | |||
| 1 | Lucas, Gordon (2) | 0 - 1 | Salgardo, Marcel (2) | |||
| 2 | Frankland, David M (2) | 0 - 1 | Wileman, Jarvis (1) | |||
| 3 | Owen, Geoffrey (1) | 1 - 0 | Bordas, Lindsay (1) | |||
| 4 | Rennie, Mike (0) | 0 - 1 | Overste, Brian (1) | |||
| 5 | Waugh, Tracy (0) | 0 - 1 | Powell, Darren (0) | |||
Created by sp2html version 1.0.3 on Mon Mar 05 12:36:46 2018