| ||||||
| Board | Name | Result | Name | |||
| 1 | Owen, Geoffrey (3) | 0 - 1 | Salgardo, Marcel (4) | |||
| 2 | Waugh, Tracy (0) | 0 - 1 | Wileman, Jarvis (3) | |||
| 3 | Overste, Brian (2) | 1 - 0 | Powell, Darren (2) | |||
| 4 | Frankland, David M (2) | 0 - 1 | Bordas, Lindsay (2) | |||
| 5 | Rennie, Mike (0) | 0 - 1 | Lucas, Gordon (2) | |||
Created by sp2html version 1.0.3 on Mon Mar 05 12:36:46 2018