prevPairings: Round 3next
Board Name Result Name
1 Elkington, Derek (2) 0 - 1 Pirmoradian, Davood (2)
2 Bordas, Lindsay (2) 0 - 1 Rodrigeuz, Juan (2)
3 Barber, John (2) 0 - 1 Garang, Kuol Awan (2)
4 Maris, Robert (1.5) 1 - 0 Hurst, Benjamin (1.5)
5 Wolstencroft, Alan (1) 0 - 1 Maggs, Derwent (1.5)
6 Massam, Justin (1) 0 - 1 De Yaak, Peter (1)
7 Wileman, Jarvis (1) 0 - 1 Leonhardt, Wolfgang (1)
8 Kruger, Ruben (1) 0 - 1 Mechlowski, Lennard (1)
9 Maris, Natalie A (1) 1 - 0 Patel, Mayer (1)
10 Gale, Brian (1) 1 - 0 Brooke, John (1)
11 Markou, Victor (1) 0 - 1 Owen, Geoffrey (1)
12 Janceski, Alex (0.5) 1 - 0 Walker, Colin (1)
13 Jones, Stephen E (0) 1 - 0 Rennie, Mike (0)
14 Overste, Brian (0) 0 - 1 Tomic, Nedeljko (0)
15 List, Ross (0) ½ - ½ Lee, Su-Ann (0)
16 Lucas, Gordon (0) 0 - 1 Waugh, Tracy (0)
home


Created by sp2html version 1.0.3 on Sun Oct 08 20:17:20 2017