prevPairings: Round 2next
Board Name Result Name
1 Maggs, Derwent (1) ½ - ½ Maris, Robert (1)
2 De Yaak, Peter (1) 0 - 1 Elkington, Derek (1)
3 Rodrigeuz, Juan (1) 1 - 0 Maris, Natalie A (1)
4 Hurst, Benjamin (1) ½ - ½ Janceski, Alex (0)
5 Mechlowski, Lennard (0) 1 - 0 Jones, Stephen E (0)
6 Leonhardt, Wolfgang (0) 1 - 0 List, Ross (0)
7 Tomic, Nedeljko (0) 0 - 1 Wolstencroft, Alan (0)
8 Brooke, John (1) 0 - 1 Barber, John (1)
9 Pirmoradian, Davood (1) 1 - 0 Massam, Justin (1)
10 Garang, Kuol Awan (1) 1 - 0 Wileman, Jarvis (1)
11 Patel, Mayer (1) 0 - 1 Bordas, Lindsay (1)
12 Rennie, Mike (0) 0 - 1 Gale, Brian (0)
13 Lee, Su-Ann (0) 0 - 1 Markou, Victor (0)
14 Walker, Colin (0) 1 - 0 Overste, Brian (0)
15 Owen, Geoffrey (0) 1 - 0 Lucas, Gordon (0)
16 Waugh, Tracy (0) 0 - 1 Kruger, Ruben (0)
home


Created by sp2html version 1.0.3 on Sun Oct 08 20:17:20 2017