prevPairings: Round 4next
Board Name Result Name
1 Rodrigeuz, Juan (3) 1 - 0 Pirmoradian, Davood (3)
2 Garang, Kuol Awan (3) 0 - 1 Maris, Robert (2.5)
3 Maggs, Derwent (2.5) 1 - 0 Elkington, Derek (2)
4 De Yaak, Peter (2) 1 - 0 Barber, John (2)
5 Leonhardt, Wolfgang (2) 0 - 1 Gale, Brian (2)
6 Mechlowski, Lennard (2) 1 - 0 Bordas, Lindsay (2)
7 Owen, Geoffrey (2) 0 - 1 Maris, Natalie A (2)
8 Tomic, Nedeljko (1) 0 - 1 Janceski, Alex (1.5)
9 Hurst, Benjamin (1.5) 1 - 0 Markou, Victor (1)
10 Brooke, John (1) 0 - 1 Jones, Stephen E (1)
11 Walker, Colin (1) 0 - 1 Wolstencroft, Alan (1)
12 Patel, Mayer (1) 1 - 0 Kruger, Ruben (1)
13 Wileman, Jarvis (1) 1 - 0 Massam, Justin (1)
14 Waugh, Tracy (1) 0 - 1 List, Ross (0.5)
15 Lee, Su-Ann (0.5) 1 - 0 Lucas, Gordon (0)
16 Rennie, Mike (0) ½ - ½ Overste, Brian (0)
home


Created by sp2html version 1.0.3 on Sun Oct 08 20:17:20 2017