| Crosstable: Round 7 | |||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Browning, Thomas | W 3+ | B 7- | W 6+ | B 2+ | W 5+ | B 4- | W 8+ | 5 |
| 2 | Ristovsky, Kelly | W 8+ | W 5+ | B 4+ | W 1- | B 3+ | W 7= | B 6- | 4.5 |
| 3 | Lee, Su-Ann | B 1- | B 8= | W 7- | B 6+ | W 2- | B 5+ | W 4+ | 3.5 |
| 4 | Walker, Colin | W 7+ | B 6- | W 2- | B 5+ | W 8- | W 1+ | B 3- | 3 |
| 5 | Brooke, John | W 6+ | B 2- | W 8+ | W 4- | B 1- | W 3- | B 7+ | 3 |
| 6 | Howard, Mark | B 5- | W 4+ | B 1- | W 3- | B 7 | B 8+ | W 2+ | 3 |
| 7 | Hounsome, David | B 4- | W 1+ | B 3+ | B 8- | W 6 | B 2= | W 5- | 2.5 |
| 8 | Massam, Justin | B 2- | W 3= | B 5- | W 7+ | B 4+ | W 6- | B 1- | 2.5 |
Created by sp2html version 1.0.3 on Sun Mar 24 19:33:16 2019