Crosstable: Round 7
Rank Name 1 2 3 4 5 6 7 Score
1 Mechlowski, Lennard B 8+W 3=B 6+W 7+B 2=B 4+W 5+6
2 Gale, Brian B 3+W 6+B 7=B 4=W 1=B 5+W 8+5.5
3 Hurst, Benjamin W 2-B 1=W 5+B 8+W 4+W 6+B 7=5
4 Simonds, Marcus B 5=W 7+B 8=W 2=B 3-W 1-B 6+3.5
5 Doshi, Chirag W 4=W 8+B 3-W 6=B 7+W 2-B 1-3
6 Garang, Kuol Awan W 7+B 2-W 1-B 5=W 8+B 3-W 4-2.5
7 Barber, John B 6-B 4-W 2=B 1-W 5-B 8=W 3=1.5
8 Laubbacher, Jamie W 1-B 5-W 4=W 3-B 6-W 7=B 2-1

home


Created by sp2html version 1.0.3 on Sun Mar 24 19:32:40 2019