| Crosstable: Round 7 | |||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Brooke, John | B 7+ | W 5+ | B 3= | W 2- | B 6+ | W 4+ | W 8+ | 5.5 |
| 2 | Ruse, Robert | B 3+ | W 4- | W 6+ | B 1+ | W 8= | B 7+ | W 5+ | 5.5 |
| 3 | Walker, Colin | W 2- | B 6+ | W 1= | B 8+ | W 7+ | B 5+ | B 4+ | 5.5 |
| 4 | Howard, Mark | W 8+ | B 2+ | W 7+ | B 6+ | W 5+ | B 1- | W 3- | 5 |
| 5 | Browning, Thomas | W 6+ | B 1- | W 8+ | B 7+ | B 4- | W 3- | B 2- | 3 |
| 6 | Lee, Su-Ann | B 5- | W 3- | B 2- | W 4- | W 1- | B 8+ | W 7+ | 2 |
| 7 | Gale, Meath | W 1- | B 8+ | B 4- | W 5- | B 3- | W 2- | B 6- | 1 |
| 8 | Gilbertson, Tim | B 4- | W 7- | B 5- | W 3- | B 2= | W 6- | B 1- | 0.5 |
Created by sp2html version 1.0.3 on Sun Nov 18 20:08:55 2018