Crosstable: Round 7
Rank Name 1 2 3 4 5 6 7 Score
1 Rodriguez, Juan Talavera W 7+B 6+W 5+B 8+W 2-B 4+W 3+6
2 Jones, Stephen E W 8=B 4+W 7+B 5+B 1+W 3=B 6=5.5
3 Maris, Robert W 6=B 8+W 4+B 7=W 5+B 2=B 1-4.5
4 Elkington, Derek B 5+W 2-B 3-W 6+B 8+W 1-W 7-3
5 Tomic, Nedeljko W 4-B 7+B 1-W 2-B 3-W 6+B 8+3
6 Mechlowski, Lennard B 3=W 1-W 8+B 4-W 7=B 5-W 2=2.5
7 Wolstencroft, Alan B 1-W 5-B 2-W 3=B 6=W 8=B 4+2.5
8 Doshi, Chirag B 2=W 3-B 6-W 1-W 4-B 7=W 5-1

home


Created by sp2html version 1.0.3 on Sun Nov 18 19:54:19 2018