| Crosstable: Round 5 | |||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Wileman, Jarvis | W 4+ | B 6+ | W 2= | B 5+ | W 3+ | 4.5 |
| 2 | O'Reilly, Jack | W 5+ | B 4+ | B 1= | W 3- | B 6+ | 3.5 |
| 3 | Owen, Geoffrey | W 6- | B 5+ | W 4- | B 2+ | B 1- | 2 |
| 4 | Smith, Solomon | B 1- | W 2- | B 3+ | W 6+ | B 5- | 2 |
| 5 | Nesbitt, Anthony | B 2- | W 3- | B 6+ | W 1- | W 4+ | 2 |
| 6 | Overste, Brian | B 3+ | W 1- | W 5- | B 4- | W 2- | 1 |
Created by sp2html version 1.0.3 on Fri Jul 14 19:51:15 2017