| Crosstable: Round 7 | |||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Mechlowski, Lennard | W 3= | B 8+ | W 6+ | B 5+ | W 2= | B 4+ | W 7+ | 6 |
| 2 | Barber, John | W 5+ | B 4+ | W 3- | B 6= | B 1= | W 7+ | B 8+ | 5 |
| 3 | Gomez, Kenneth | B 1= | W 6+ | B 2+ | W 7- | B 8+ | W 5- | B 4- | 3.5 |
| 4 | Gale, Brian | B 6= | W 2- | B 7= | W 8+ | B 5= | W 1- | W 3+ | 3.5 |
| 5 | Maris, Fred A | B 2- | W 7= | B 8+ | W 1- | W 4= | B 3+ | W 6= | 3.5 |
| 6 | Van Emden, Bob | W 4= | B 3- | B 1- | W 2= | B 7+ | W 8+ | B 5= | 3.5 |
| 7 | Maris, Natalie A | W 8+ | B 5= | W 4= | B 3+ | W 6- | B 2- | B 1- | 3 |
| 8 | Hounsome, David | B 7- | W 1- | W 5- | B 4- | W 3- | B 6- | W 2- | 0 |
Created by sp2html version 1.0.3 on Thu Mar 16 19:55:22 2017