| Crosstable: Round 7 | |||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Maggs, Derwent | W 6+ | B 7+ | W 5+ | B 8+ | W 4+ | B 2+ | W 3+ | 7 |
| 2 | Elkington, Derek | B 5+ | W 4+ | B 3- | W 7+ | B 8+ | W 1- | W 6+ | 5 |
| 3 | Maris, Robert | W 7+ | B 8= | W 2+ | B 6= | W 5- | B 4+ | B 1- | 4 |
| 4 | De Yaak, Peter | W 8+ | B 2- | W 6+ | B 5+ | B 1- | W 3- | B 7+ | 4 |
| 5 | Tomic, Nedeljko | W 2- | B 6- | B 1- | W 4- | B 3+ | W 7+ | B 8+ | 3 |
| 6 | Wolstencroft, Alan | B 1- | W 5+ | B 4- | W 3= | B 7= | W 8- | B 2- | 2 |
| 7 | Janceski, Alex | B 3- | W 1- | W 8+ | B 2- | W 6= | B 5- | W 4- | 1.5 |
| 8 | Jones, Stephen E | B 4- | W 3= | B 7- | W 1- | W 2- | B 6+ | W 5- | 1.5 |
Created by sp2html version 1.0.3 on Thu Mar 16 19:48:47 2017