| Crosstable: Round 5 | |||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Hurst, Benjamin | W 6+ | B 4= | W 3+ | B 5+ | B 2= | 4 |
| 2 | Barber, John | W 3= | B 6- | W 5+ | B 4+ | W 1= | 3 |
| 3 | Zdrunkovic, Sasa | B 2= | W 5= | B 1- | W 6+ | B 4= | 2.5 |
| 4 | Davis, Geoff | B 5 | W 1= | B 6+ | W 2- | W 3= | 2 |
| 5 | Van Emden, Bob | W 4 | B 3= | B 2- | W 1- | B 6+ | 1.5 |
| 6 | Walker, Colin | B 1- | W 2+ | W 4- | B 3- | W 5- | 1 |
Created by sp2html version 1.0.3 on Thu Jul 09 19:11:16 2015