| Crosstable: Round 5 | |||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Maris, Robert | W 4+ | B 5+ | W 6+ | B 3+ | W 2+ | 5 |
| 2 | Elkington, Derek | W 5+ | B 3- | W 4+ | B 6+ | B 1- | 3 |
| 3 | Bagheri, Arian | B 6+ | W 2+ | B 5- | W 1- | W 4+ | 3 |
| 4 | Jones, Stephen | B 1- | W 6+ | B 2- | W 5+ | B 3- | 2 |
| 5 | Janceski, Alex | B 2- | W 1- | W 3+ | B 4- | W 6- | 1 |
| 6 | Tomic, Nedeljko | W 3- | B 4- | B 1- | W 2- | B 5+ | 1 |
Created by sp2html version 1.0.3 on Thu Jul 09 18:51:25 2015