| Crosstable: Round 7 | |||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | 6 | Davoll, Josh | 0 | W 3+ | W 4+ | B 6+ | B 2+ | W 5+ | B 7+ | bye+ | 7 |
| 2 | 1 | Kruger, Ruben | 1158 | W 5+ | B 6- | B 7+ | W 1- | W 4+ | bye+ | B 3+ | 5 |
| 3 | 2 | Frankland, David M | 1140 | B 1- | W 5= | B 4+ | W 7= | bye+ | B 6+ | W 2- | 4 |
| 4 | 3 | Scheidler, Hermann | 1103 | W 7+ | B 1- | W 3- | bye+ | B 2- | B 5+ | W 6+ | 4 |
| 5 | 4 | Norcliffe, Gordon | 1053 | B 2- | B 3= | bye+ | W 6+ | B 1- | W 4- | W 7+ | 3.5 |
| 6 | 5 | Cheung, Suk Fen | 0 | bye 1 | W 2+ | W 1- | B 5- | B 7+ | W 3- | B 4- | 3 |
| 7 | 7 | Lee, Su-Ann | 0 | B 4- | bye+ | W 2- | B 3= | W 6- | W 1- | B 5- | 1.5 |
Created by sp2html version 1.0.3 on Wed Apr 15 19:21:38 2015