Crosstable: Round 7
Rank Seed Name Rating 1 2 3 4 5 6 7 Score
1 8 Craft, Guy 0 B 7+W 5+B 4+W 8+B 2+W 3-B 6+6
2 7 Van Emden, Bob 1304 B 8+W 7+W 3+B 6-W 1-B 5=W 4+4.5
3 5 Singh, Gurpartap 1381 B 4-W 8=B 2-W 7+W 6+B 1+W 5+4.5
4 4 Walker, Colin 1382 W 3+B 6=W 1-B 5+B 7+W 8=B 2-4
5 6 Markou, Victor 1351 W 6+B 1-B 7+W 4-B 8+W 2=B 3-3.5
6 3 Gomez, Kenneth 1395 B 5-W 4=B 8+W 2+B 3-W 7-W 1-2.5
7 1 Hounsome, David 1399 W 1-B 2-W 5-B 3-W 4-B 6+W 8+2
8 2 Brooke, John 1399 W 2-B 3=W 6-B 1-W 5-B 4=B 7-1

home


Created by sp2html version 1.0.3 on Wed Apr 15 19:20:09 2015