| Crosstable: Round 7 | |||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | 4 | Tomic, Nedeljko | 1866 | W 8+ | B 4= | W 7= | B 2+ | B 6- | W 5+ | B 3+ | 5 |
| 2 | 6 | Janceski, Alex | 1789 | W 4= | B 7+ | B 6+ | W 1- | B 5+ | W 3- | B 8+ | 4.5 |
| 3 | 7 | Jones, Steve E | 1750 | B 5- | W 6+ | W 8+ | B 4= | W 7+ | B 2+ | W 1- | 4.5 |
| 4 | 3 | Wolstencroft, Alan | 1869 | B 2= | W 1= | B 5- | W 3= | B 8+ | W 6+ | W 7+ | 4.5 |
| 5 | 2 | Elkington, Derek | 1882 | W 3+ | B 8+ | W 4+ | B 7+ | W 2- | B 1- | B 6- | 4 |
| 6 | 1 | Maris, Robert | 2004 | W 7+ | B 3- | W 2- | B 8+ | W 1+ | B 4- | W 5+ | 4 |
| 7 | 8 | Mechlowski, Lennard | 1747 | B 6- | W 2- | B 1= | W 5- | B 3- | W 8+ | B 4- | 1.5 |
| 8 | 5 | Fisher, Aileen | 1813 | B 1- | W 5- | B 3- | W 6- | W 4- | B 7- | W 2- | 0 |
Created by sp2html version 1.0.3 on Wed Apr 15 19:17:16 2015