Crosstable: Round 7
Rank Name 1 2 3 4 5 6 7 Score
1 Maris, Fred A W 5+B 6-W 4+B 2+W 8+W 3=B 7=5
2 Craft, Guy W 6+B 4=W 8+W 1-B 3-W 7+B 5+4.5
3 Hurst, Benjamin W 7+B 5+W 6-B 4-W 2+B 1=W 8+4.5
4 Mechlowski, Lennard W 8+W 2=B 1-W 3+B 7-W 5+B 6-3.5
5 Van Emden, Bob B 1-W 3-B 7+B 8+W 6+B 4-W 2-3
6 Zdrunkovic, Sasa B 2-W 1+B 3+W 7-B 5-B 8-W 4+3
7 Barber, John B 3-B 8-W 5-B 6+W 4+B 2-W 1=2.5
8 Hounsome, David B 4-W 7+B 2-W 5-B 1-W 6+B 3-2

home


Created by sp2html version 1.0.3 on Fri Nov 27 19:41:31 2015