| Crosstable: Round 7 | |||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Maggs, Derwent | W 8+ | W 2= | B 4+ | W 7+ | B 5+ | W 3= | B 6= | 5.5 |
| 2 | Maris, Robert | W 6+ | B 1= | W 8+ | W 4- | B 7+ | W 5+ | B 3- | 4.5 |
| 3 | Wolstencroft, Alan | B 4+ | W 7- | B 5= | B 8+ | W 6= | B 1= | W 2+ | 4.5 |
| 4 | Elkington, Derek | W 3- | B 6+ | W 1- | B 2+ | W 8+ | W 7+ | B 5- | 4 |
| 5 | Tomic, Nedeljko | B 7+ | B 8+ | W 3= | B 6- | W 1- | B 2- | W 4+ | 3.5 |
| 6 | Jones, Stephen E | B 2- | W 4- | B 7= | W 5+ | B 3= | B 8+ | W 1= | 3.5 |
| 7 | Leonhardt, Wolfgang | W 5- | B 3+ | W 6= | B 1- | W 2- | B 4- | W 8+ | 2.5 |
| 8 | Janceski, Alex | B 1- | W 5- | B 2- | W 3- | B 4- | W 6- | B 7- | 0 |
Created by sp2html version 1.0.3 on Fri Nov 27 19:38:20 2015