Crosstable: Round 7
Rank Seed Name Fed 1 2 3 4 5 6 7 Score
1 6 Maris, Robert WA B 8+W 5+B 6+B 2+W 4+B 7+W 3=6.5
2 8 Maggs, Derwent B 7+W 6+B 3+W 1-B 8+W 4=B 5=5
3 2 Chin, Albert-Chao L WA W 4=B 7=W 2-W 8+B 5+W 6+B 1=4.5
4 7 Janceski, Alex WA B 3=W 8+B 5=W 6-B 1-B 2=W 7+3.5
5 4 Tomic, Nedeljko WA W 6+B 1-W 4=B 7-W 3-B 8+W 2=3
6 5 List, Ross WA B 5-B 2-W 1-B 4+W 7+B 3-W 8+3
7 1 Maris, Natalie A WA W 2-W 3=B 8+W 5+B 6-W 1-B 4-2.5
8 3 Leonhardt, Wolfgang WA W 1-B 4-W 7-B 3-W 2-W 5-B 6-0

home


Created by sp2html version 1.0.3 on Sat Jun 14 17:05:01 2014