| Crosstable: Round 6 | ||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | 1 | Boyd, Tristan | 2362 | W21+ | B 3+ | W12+ | B 2= | W 5+ | B 6+ | 5.5 |
| 2 | 2 | Choong, Yita | 2334 | B19+ | W 5+ | B 8+ | W 1= | B 7+ | W11+ | 5.5 |
| 3 | 6 | Carolin-Unkovich, George | 1929 | B 6+ | W 1- | B22+ | W 4= | B 9+ | W 8+ | 4.5 |
| 4 | 3 | Ellis, David | 2031 | W 7= | B21+ | W13+ | B 3= | W 6- | B15+ | 4 |
| 5 | 5 | Taylor, Leon M | 1984 | W15+ | B 2- | W16+ | B14+ | B 1- | W12+ | 4 |
| 6 | 13 | Kelly, Adam | 1670 | W 3- | B17+ | W24+ | B10+ | B 4+ | W 1- | 4 |
| 7 | 10 | Fisher, Aileen | 1846 | B 4= | W11+ | W10= | B13+ | W 2- | B14+ | 4 |
| 8 | 19 | Yap, Ignatius | 1347 | B24+ | W19+ | W 2- | B15+ | W12= | B 3- | 3.5 |
| 9 | 7 | Dunlop, Gordon | 1911 | W14+ | B10- | W17+ | B12= | W 3- | B22+ | 3.5 |
| 10 | 4 | Pinnock, Thomas | 2005 | B11= | W 9+ | B 7= | W 6- | B22= | B16+ | 3.5 |
| 11 | 11 | List, Ross | 1800 | W10= | B 7- | W29+ | W18+ | B19+ | B 2- | 3.5 |
| 12 | 15 | Donaldson, Gary | 1598 | B20+ | W25+ | B 1- | W 9= | B 8= | B 5- | 3 |
| 13 | 17 | Xiong, Sean | 1483 | B28+ | W23+ | B 4- | W 7- | W14- | B25+ | 3 |
| 14 | 14 | Williams, Jayden | 1600 | B 9- | W22+ | B23+ | W 5- | B13+ | W 7- | 3 |
| 15 | 12 | Hintz, Steven | 1711 | B 5- | W16+ | B25+ | W 8- | B23+ | W 4- | 3 |
| 16 | 18 | Klimczak, Joe | 1452 | W27+ | B15- | B 5- | W24+ | B18+ | W10- | 3 |
| 17 | 21 | White, Alan | 1245 | B26+ | W 6- | B 9- | W27+ | B24- | W28+ | 3 |
| 18 | 16 | Nairn, Mike | 1520 | W25- | B27+ | W26+ | B11- | W16- | B29+ | 3 |
| 19 | 9 | Tomic, Nedeljko | 1859 | W 2- | B 8- | W21+ | B20+ | W11- | B23+ | 3 |
| 20 | 22 | Kruger, Ruben | 1101 | W12- | B24- | B28+ | W19- | W29+ | B27+ | 3 |
| 21 | 8 | Plaganyi, Gyula | 1876 | B 1- | W 4- | B19- | W28+ | B27+ | W24+ | 3 |
| 22 | 20 | Edwards, Monty | 1336 | W29+ | B14- | W 3- | B25+ | W10= | W 9- | 2.5 |
| 23 | 29 | McGrath, Kevin | 0 | bye 1 | B13- | W14- | B29+ | W15- | W19- | 2 |
| 24 | 26 | Hurst, Benjamin | 0 | W 8- | W20+ | B 6- | B16- | W17+ | B21- | 2 |
| 25 | 23 | Gavinsson, Sebastian | 484 | B18+ | B12- | W15- | W22- | B28= | W13- | 1.5 |
| 26 | 28 | McDowall, Simon | 0 | W17- | bye+ | B18- | 1 | |||
| 27 | 25 | Dear, Gavin | 0 | B16- | W18- | bye+ | B17- | W21- | W20- | 1 |
| 28 | 24 | Chia, Jadon | 0 | W13- | B29= | W20- | B21- | W25= | B17- | 1 |
| 29 | 27 | McDowall, Christopher | 0 | B22- | W28= | B11- | W23- | B20- | W18- | 0.5 |
Created by sp2html version 1.0.3 on Thu Feb 20 09:48:04 2014