2026 Swiss Tournaments

19 August to 30 September
Time control: 60min + 30sec increment

Cross tables appear below the games (PGN file).

Board viewer made with Canvas Chess.

Wolfgang Leonhardt Cup

Pos NAME                     Rtg   Perf  T  Fed  Pts |   1     2     3     4     5     6     7    |     BH   BH/C1 
-------------------------------------------------------------------------------------------------------------------
  1 Ketor,Kingsley Kofi      1782  2167      WA  6.0 | +B16  +W18  +B8   =W2   =B3   +W10  +W7    |   27.0    24.5 
  2 Selby,Michael            2048  1952      WA  5.0 | =B22  +W19  +B23  =B1   +W7   +W8   -B3    |   26.0    24.0 
  3 Maris,Rob                1998  1985      WA  5.0 | -B20  +W24  +B19  +W11  =W1   =B4   +W2    |   25.5    24.0 
  4 Taylor,Leon M            1959  1937      WA  4.5 | -B10  =W21  +B9   +W13  =B5   =W3   +B14   |   26.5    24.0 
  5 Plaganyi,Gyula           1914  1869  CM  WA  4.5 | +W24  =B12  =W10  -B7   =W4   +B19  +B8    |   23.5    22.0 
  6 Gibson,Jacob             2044  1890      WA  4.5 | -W12  -F23  +B16  +W23  =B11  +W18  +B10   |   22.5    18.0 
  7 Gough,Dylan              1775  1861      WA  4.0 | =HPB  +W22  =HPB  +W5   -B2   +F17  -B1    |   30.0    26.0 
  8 Clarke,Daniel            1855  1852      WA  4.0 | +W21  +B20  -W1   +W12  +B17  -B2   -W5    |   27.5    25.0 
  9 Hagendoorn,Mark          1656  1830      WA  4.0 | -B11  +B15  -W4   +W20  =B21  =W13  +B18   |   22.5    20.0 
 10 Manokha,Sergii           1687  1839      WA  3.5 | +W4   =W11  =B5   =B18  +W12  -B1   -W6    |   29.0    26.5 
 11 Janceski,Alex            1806  1814      WA  3.5 | +W9   =B10  =W15  -B3   =W6   =B12  =B13   |   27.5    24.0 
 12 Leonhardt,Wolfgang       1702  1855      WA  3.5 | +B6   =W5   =W14  -B8   -B10  =W11  +W22   |   26.0    23.5 
 13 De Vas,Yonal             1834  1746      WA  3.5 | -B19  +W16  =HPB  -B4   +W15  =B9   =W11   |   24.5    21.0 
 14 Fokaite,Gabriele         1977  1682      WA  3.5 | =W23  +F25  =B12  -W17  =HPB  +B21  -W4    |   23.0    19.5 
 15 Wright,Larry             1800  1705      WA  3.5 | -B18  -W9   =B11  +W16  -B13  +W20  +B19   |   21.5    19.0 
 16 Weijermars,Tristan       1608  1665      WA  3.0 | -W1   -B13  -W6   -B15  +F24  +B24  +W21   |   24.5    23.0 
 17 O'Shaughnessy,Dave   (W) 1790  1977      WA  3.0 | =HPB  =HPB  +W20  +B14  -W8   -F7    --    |   22.0    19.0 
 18 Shaw,Robin A             1674  1624      WA  2.5 | +W15  -B1   =HPB  =W10  =HPB  -B6   -W9    |   26.5    24.0 
 19 Michael,Ashley           1663  1740      WA  2.5 | +W13  -B2   -W3   +B22  =B23  -W5   -W15   |   26.0    24.0 
 20 Crista,Allan             1700  1672      WA  2.5 | +W3   -W8   -B17  -B9   =W22  -B15  +B23   |   24.5    22.5 
 21 Mahanidis,Jet            1666  1658      WA  2.5 | -B8   =B4   =W22  +B24  =W9   -W14  -B16   |   23.0    21.5 
 22 Curtis,Calan             1704  1630      WA  2.5 | =W2   -B7   =B21  -W19  =B20  +W23  -B12   |   22.0    20.0 
 23 Sheikh,Suhail            1691  1524      WA  2.0 | =B14  +F6   -W2   -B6   =W19  -B22  -W20   |   22.5    20.5 
 24 Leech,Martin             1685   N/A      WA  1.5 | -B5   -B3   =HPB  -W21  -F16  -W16  +PAB   |   19.5    18.0 
 25 Deng,Eric            (W) 1735   N/A      WA  0.5 | =HPB  -F14   --    --    --    --    --    |    3.5     3.0 

John Brooke Cup

Pos NAME                     Rtg   Perf  T  Fed  Pts |   1     2     3     4     5     6     7    |     BH   BH/C1 
-------------------------------------------------------------------------------------------------------------------
  1 Lowson,Jeremy            1504  1673      WA  6.0 | +W25  +B6   +W3   -B5   +W10  +B9   +B4    |   30.5    28.0 
  2 Brophy,Gavin             1430  1637      WA  6.0 | +W19  -B3   +W13  +B9   +W6   +B5   +W10   |   29.0    26.0 
  3 Boswarva,Ernest          1334  1608      WA  5.5 | +B28  +W2   -B1   +W16  +B17  =W4   +B8    |   30.0    28.0 
  4 Radetic,Zoran            1400  1609      WA  5.5 | +W13  +B7   +W26  +B12  +W5   =B3   -W1    |   29.5    27.5 
  5 Smith,Douglas            1463  1471      WA  4.5 | +B18  +W17  +F8   +W1   -B4   -W2   =B7    |   33.5    30.0 
  6 Howard,Mark              1414  1421      WA  4.5 | +B15  -W1   +B21  =W8   -B2   +W23  +B20   |   28.0    25.5 
  7 Batahena,Ayun            1549  1518      WA  4.5 | +B24  -W4   +B11   --   +W14  +B12  =W5    |   28.0    23.5 
  8 Kereopa,Seth             1288  1401      WA  4.0 | +W9   +B10  -F5   =B6   =W12  +B19  -W3    |   28.5    24.5 
  9 Jayasinghe,Attiligoda     903  1330      WA  4.0 | -B8   +W15  +B22  -W2   +B26  -W1   +W19   |   27.5    25.5 
 10 Mohamed,Abdullah         1449  1351      WA  4.0 | +B21  -W8   +B23  +W26  -B1   +W17  -B2    |   27.0    25.0 
 11 Powell,Darren            1164  1252      WA  4.0 | -B16  +W28  -W7   +B13  -W18  +B27  +W15   |   22.0    20.0 
 12 Lanham,Bruce             1227  1317      WA  3.5 | =HPB  +W22  +B14  -W4   =B8   -W7   =B13   |   27.5    24.0 
 13 Frankland,David M        1092  1269      WA  3.5 | -B4   +W24  -B2   -W11  +B30  +W16  =W12   |   25.5    24.5 
 14 Pass,Tony                1370  1256      WA  3.5 | +B23  =W16  -W12  +B18  -B7   -W15  +B24   |   23.0    20.5 
 15 Lamb,Hannah              1114  1170      WA  3.5 | -W6   -B9   +W30  +W24  =HPB  +B14  -B11   |   23.0    19.5 
 16 De Vas,Senudi            1458  1129      WA  3.0 | +W11  =B14  =HPB  -B3   -W19  -B13  +W23   |   25.0    22.0 
 17 Porteus,Grant        (W) 1356  1304      WA  3.0 | +W27  -B5   +W19  +B29  -W3   -B10   --    |   24.0    21.0 
 18 Tyler,Jason          (W) 1183  1379      WA  3.0 | -W5   =HPB  +B20  -W14  +B11  =HPB   --    |   24.0    21.0 
 19 Young,Manfred            1145  1116      WA  3.0 | -B2   +W30  -B17  +W28  +B16  -W8   -B9    |   23.5    22.5 
 20 Rettura,Fabian           1500  1177      WA  3.0 | =HPB  -B26  -W18  +B22  =W24  +B21  -W6    |   21.5    18.5 
 21 O'Donnell,Simon          1152  1137      WA  3.0 | -W10  +B27  -W6   -B23  +F28  -W20  +B26   |   21.0    19.0 
 22 Schijf,Enno              1200  1039      WA  3.0 | =HPB  -B12  -W9   -W20  =B25  +W30  +W27   |   19.0    16.0 
 23 Overste,Brian            1068  1207      WA  2.5 | -W14  +B25  -W10  +W21  =HPB  -B6   -B16   |   23.0    20.5 
 24 Gough,Sebastian          1244  1140      WA  2.5 | -W7   -B13  +W27  -B15  =B20  +W26  -W14   |   22.0    20.0 
 25 Owen,Geoffrey            1195   950      WA  2.5 | -B1   -W23  -B28  -W27  =W22  +PAB  +B29   |   20.0    18.0 
 26 Brooke,John              1250  1000      WA  2.0 | +B30  +W20  -B4   -B10  -W9   -B24  -W21   |   23.0    22.0 
 27 Golshiripour,Mohsen      1041  1072      WA  2.0 | -B17  -W21  -B24  +B25  +W29  -W11  -B22   |   20.5    18.5 
 28 Ayles,Jesse               968  1044      WA  2.0 | -W3   -B11  +W25  -B19  -F21  -B29  +W30   |   20.0    18.0 
 29 Richi,Mohammed-Nabil     1360   918      WA  2.0 |  --    --   +PAB  -W17  -B27  +W28  -W25   |   16.0    14.0 
 30 Rennie,Mike               886   N/A      WA  1.0 | -W26  -B19  -B15  +PAB  -W13  -B22  -B28   |   18.0    17.0 

Round 1

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Curtis,Calan         1704 (0.0)  ½ - ½  (0.0) Selby,Michael        2048
  2  Gibson,Jacob         2044 (0.0)  0 - 1  (0.0) Leonhardt,Wolfgang   1702
  3  Crista,Allan         1700 (0.0)  1 - 0  (0.0) Maris,Rob            1998
  4  Fokaite,Gabriele     1977 (0.0)  ½ - ½  (0.0) Sheikh,Suhail        1691
  5  Manokha,Sergii       1687 (0.0)  1 - 0  (0.0) Taylor,Leon M        1959
  6  Plaganyi,Gyula       1914 (0.0)  1 - 0  (0.0) Leech,Martin         1685
  7  Shaw,Robin A         1674 (0.0)  1 - 0  (0.0) Wright,Larry         1800
  8  Clarke,Daniel        1855 (0.0)  1 - 0  (0.0) Mahanidis,Jet        1666
  9  Michael,Ashley       1663 (0.0)  1 - 0  (0.0) De Vas,Yonal         1834
 10  Janceski,Alex        1806 (0.0)  1 - 0  (0.0) Hagendoorn,Mark      1656
 11  Weijermars,Tristan   1608 (0.0)  0 - 1  (0.0) Ketor,Kingsley Kofi  1782
     O'Shaughnessy,Dave   1790 (0.0)  ½      (0.0) ( half point bye )       
     Gough,Dylan          1775 (0.0)  ½      (0.0) ( half point bye )       
     Deng,Eric            1735 (0.0)  ½      (0.0) ( half point bye )       
 12  Gough,Sebastian      1244 (0.0)  0 - 1  (0.0) Batahena,Ayun        1549
 13  Lowson,Jeremy        1504 (0.0)  1 - 0  (0.0) Owen,Geoffrey        1195
 14  Tyler,Jason          1183 (0.0)  0 - 1  (0.0) Smith,Douglas        1463
 15  De Vas,Senudi        1458 (0.0)  1 - 0  (0.0) Powell,Darren        1164
 16  O'Donnell,Simon      1152 (0.0)  0 - 1  (0.0) Mohamed,Abdullah     1449
 17  Brophy,Gavin         1430 (0.0)  1 - 0  (0.0) Young,Manfred        1145
 18  Lamb,Hannah          1114 (0.0)  0 - 1  (0.0) Howard,Mark          1414
 19  Radetic,Zoran        1400 (0.0)  1 - 0  (0.0) Frankland,David M    1092
 20  Overste,Brian        1068 (0.0)  0 - 1  (0.0) Pass,Tony            1370
 21  Porteus,Grant        1356 (0.0)  1 - 0  (0.0) Golshiripour,Mohsen  1041
 22  Ayles,Jesse           968 (0.0)  0 - 1  (0.0) Boswarva,Ernest      1334
 23  Kereopa,Seth         1288 (0.0)  1 - 0  (0.0) Jayasinghe,Attiligod  903
 24  Rennie,Mike           886 (0.0)  0 - 1  (0.0) Brooke,John          1250
     Rettura,Fabian       1500 (0.0)  ½      (0.0) ( half point bye )       
     Lanham,Bruce         1227 (0.0)  ½      (0.0) ( half point bye )       
     Schijf,Enno          1200 (0.0)  ½      (0.0) ( half point bye )       
     Richi,Mohammed-Nabil 1360 (0.0)  0      (0.0) ( not paired )           

Round 2

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Leonhardt,Wolfgang   1702 (1.0)  ½ - ½  (1.0) Plaganyi,Gyula       1914
  2  Crista,Allan         1700 (1.0)  0 - 1  (1.0) Clarke,Daniel        1855
  3  Manokha,Sergii       1687 (1.0)  ½ - ½  (1.0) Janceski,Alex        1806
  4  Ketor,Kingsley Kofi  1782 (1.0)  1 - 0  (1.0) Shaw,Robin A         1674
  5  Selby,Michael        2048 (0.5)  1 - 0  (1.0) Michael,Ashley       1663
  6  Deng,Eric            1735 (0.5)  0F-1F  (0.5) Fokaite,Gabriele     1977
  7  Gough,Dylan          1775 (0.5)  1 - 0  (0.5) Curtis,Calan         1704
  8  Sheikh,Suhail        1691 (0.5)  1F-0F  (0.0) Gibson,Jacob         2044
  9  Maris,Rob            1998 (0.0)  1 - 0  (0.0) Leech,Martin         1685
 10  Taylor,Leon M        1959 (0.0)  ½ - ½  (0.0) Mahanidis,Jet        1666
 11  Wright,Larry         1800 (0.0)  0 - 1  (0.0) Hagendoorn,Mark      1656
 12  De Vas,Yonal         1834 (0.0)  1 - 0  (0.0) Weijermars,Tristan   1608
     O'Shaughnessy,Dave   1790 (0.5)  ½      (0.0) ( half point bye )       
 13  Batahena,Ayun        1549 (1.0)  0 - 1  (1.0) Radetic,Zoran        1400
 14  Howard,Mark          1414 (1.0)  0 - 1  (1.0) Lowson,Jeremy        1504
 15  Smith,Douglas        1463 (1.0)  1 - 0  (1.0) Porteus,Grant        1356
 16  Pass,Tony            1370 (1.0)  ½ - ½  (1.0) De Vas,Senudi        1458
 17  Mohamed,Abdullah     1449 (1.0)  0 - 1  (1.0) Kereopa,Seth         1288
 18  Boswarva,Ernest      1334 (1.0)  1 - 0  (1.0) Brophy,Gavin         1430
 19  Brooke,John          1250 (1.0)  1 - 0  (0.5) Rettura,Fabian       1500
 20  Lanham,Bruce         1227 (0.5)  1 - 0  (0.5) Schijf,Enno          1200
 21  Frankland,David M    1092 (0.0)  1 - 0  (0.0) Gough,Sebastian      1244
 22  Owen,Geoffrey        1195 (0.0)  0 - 1  (0.0) Overste,Brian        1068
 23  Powell,Darren        1164 (0.0)  1 - 0  (0.0) Ayles,Jesse           968
 24  Golshiripour,Mohsen  1041 (0.0)  0 - 1  (0.0) O'Donnell,Simon      1152
 25  Young,Manfred        1145 (0.0)  1 - 0  (0.0) Rennie,Mike           886
 26  Jayasinghe,Attiligod  903 (0.0)  1 - 0  (0.0) Lamb,Hannah          1114
     Tyler,Jason          1183 (0.0)  ½      (0.0) ( half point bye )       
     Richi,Mohammed-Nabil 1360 (0.0)  0      (0.0) ( not paired )           

Round 3

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Clarke,Daniel        1855 (2.0)  0 - 1  (2.0) Ketor,Kingsley Kofi  1782
  2  Sheikh,Suhail        1691 (1.5)  0 - 1  (1.5) Selby,Michael        2048
  3  Leonhardt,Wolfgang   1702 (1.5)  ½ - ½  (1.5) Fokaite,Gabriele     1977
  4  Plaganyi,Gyula       1914 (1.5)  ½ - ½  (1.5) Manokha,Sergii       1687
  5  Janceski,Alex        1806 (1.5)  ½ - ½  (0.0) Wright,Larry         1800
  6  Michael,Ashley       1663 (1.0)  0 - 1  (1.0) Maris,Rob            1998
  7  O'Shaughnessy,Dave   1790 (1.0)  1 - 0  (1.0) Crista,Allan         1700
  8  Hagendoorn,Mark      1656 (1.0)  0 - 1  (0.5) Taylor,Leon M        1959
  9  Mahanidis,Jet        1666 (0.5)  ½ - ½  (0.5) Curtis,Calan         1704
 10  Weijermars,Tristan   1608 (0.0)  0 - 1  (0.0) Gibson,Jacob         2044
     De Vas,Yonal         1834 (1.0)  ½      (0.0) ( half point bye )       
     Gough,Dylan          1775 (1.5)  ½      (0.0) ( half point bye )       
     Leech,Martin         1685 (0.0)  ½      (0.0) ( half point bye )       
     Shaw,Robin A         1674 (1.0)  ½      (0.0) ( half point bye )       
     Deng,Eric            1735 (0.5)  0      (0.0) ( not paired )           
 11  Lowson,Jeremy        1504 (2.0)  1 - 0  (2.0) Boswarva,Ernest      1334
 12  Kereopa,Seth         1288 (2.0)  0F-1F  (2.0) Smith,Douglas        1463
 13  Radetic,Zoran        1400 (2.0)  1 - 0  (2.0) Brooke,John          1250
 14  Pass,Tony            1370 (1.5)  0 - 1  (1.5) Lanham,Bruce         1227
 15  Powell,Darren        1164 (1.0)  0 - 1  (1.0) Batahena,Ayun        1549
 16  Overste,Brian        1068 (1.0)  0 - 1  (1.0) Mohamed,Abdullah     1449
 17  Brophy,Gavin         1430 (1.0)  1 - 0  (1.0) Frankland,David M    1092
 18  O'Donnell,Simon      1152 (1.0)  0 - 1  (1.0) Howard,Mark          1414
 19  Porteus,Grant        1356 (1.0)  1 - 0  (1.0) Young,Manfred        1145
 20  Schijf,Enno          1200 (0.5)  0 - 1  (1.0) Jayasinghe,Attiligod  903
 21  Rettura,Fabian       1500 (0.5)  0 - 1  (0.5) Tyler,Jason          1183
 22  Gough,Sebastian      1244 (0.0)  1 - 0  (0.0) Golshiripour,Mohsen  1041
 23  Ayles,Jesse           968 (0.0)  1 - 0  (0.0) Owen,Geoffrey        1195
 24  Lamb,Hannah          1114 (0.0)  1 - 0  (0.0) Rennie,Mike           886
     Richi,Mohammed-Nabil 1360 (0.0)  1      (0.0) ( bye )                  
     De Vas,Senudi        1458 (1.5)  ½      (0.0) ( half point bye )       

Round 4

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Ketor,Kingsley Kofi  1782 (3.0)  ½ - ½  (2.5) Selby,Michael        2048
  2  Maris,Rob            1998 (2.0)  1 - 0  (2.0) Janceski,Alex        1806
  3  Fokaite,Gabriele     1977 (2.0)  0 - 1  (2.0) O'Shaughnessy,Dave   1790
  4  Gough,Dylan          1775 (2.0)  1 - 0  (2.0) Plaganyi,Gyula       1914
  5  Clarke,Daniel        1855 (2.0)  1 - 0  (2.0) Leonhardt,Wolfgang   1702
  6  Shaw,Robin A         1674 (1.5)  ½ - ½  (2.0) Manokha,Sergii       1687
  7  Taylor,Leon M        1959 (1.5)  1 - 0  (1.5) De Vas,Yonal         1834
  8  Gibson,Jacob         2044 (1.0)  1 - 0  (1.5) Sheikh,Suhail        1691
  9  Curtis,Calan         1704 (1.0)  0 - 1  (1.0) Michael,Ashley       1663
 10  Hagendoorn,Mark      1656 (1.0)  1 - 0  (1.0) Crista,Allan         1700
 11  Leech,Martin         1685 (0.5)  0 - 1  (1.0) Mahanidis,Jet        1666
 12  Wright,Larry         1800 (0.5)  1 - 0  (0.0) Weijermars,Tristan   1608
     Deng,Eric            1735 (0.5)  0      (0.0) ( not paired )           
 13  Smith,Douglas        1463 (3.0)  1 - 0  (3.0) Lowson,Jeremy        1504
 14  Lanham,Bruce         1227 (2.5)  0 - 1  (3.0) Radetic,Zoran        1400
 15  Richi,Mohammed-Nabil 1360 (1.0)  0 - 1  (2.0) Porteus,Grant        1356
 16  Boswarva,Ernest      1334 (2.0)  1 - 0  (2.0) De Vas,Senudi        1458
 17  Mohamed,Abdullah     1449 (2.0)  1 - 0  (2.0) Brooke,John          1250
 18  Jayasinghe,Attiligod  903 (2.0)  0 - 1  (2.0) Brophy,Gavin         1430
 19  Howard,Mark          1414 (2.0)  ½ - ½  (2.0) Kereopa,Seth         1288
 20  Tyler,Jason          1183 (1.5)  0 - 1  (1.5) Pass,Tony            1370
 21  Lamb,Hannah          1114 (1.0)  1 - 0  (1.0) Gough,Sebastian      1244
 22  Frankland,David M    1092 (1.0)  0 - 1  (1.0) Powell,Darren        1164
 23  Overste,Brian        1068 (1.0)  1 - 0  (1.0) O'Donnell,Simon      1152
 24  Young,Manfred        1145 (1.0)  1 - 0  (1.0) Ayles,Jesse           968
 25  Schijf,Enno          1200 (0.5)  0 - 1  (0.5) Rettura,Fabian       1500
 26  Owen,Geoffrey        1195 (0.0)  0 - 1  (0.0) Golshiripour,Mohsen  1041
     Rennie,Mike           886 (0.0)  1      (0.0) ( bye )                  
     Batahena,Ayun        1549 (2.0)  0      (0.0) ( not paired )           

Round 5

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Maris,Rob            1998 (3.0)  ½ - ½  (3.5) Ketor,Kingsley Kofi  1782
  2  Selby,Michael        2048 (3.0)  1 - 0  (3.0) Gough,Dylan          1775
  3  O'Shaughnessy,Dave   1790 (3.0)  0 - 1  (3.0) Clarke,Daniel        1855
  4  Plaganyi,Gyula       1914 (2.0)  ½ - ½  (2.5) Taylor,Leon M        1959
  5  Manokha,Sergii       1687 (2.5)  1 - 0  (2.0) Leonhardt,Wolfgang   1702
  6  Janceski,Alex        1806 (2.0)  ½ - ½  (2.0) Gibson,Jacob         2044
  7  Mahanidis,Jet        1666 (2.0)  ½ - ½  (2.0) Hagendoorn,Mark      1656
  8  Sheikh,Suhail        1691 (1.5)  ½ - ½  (2.0) Michael,Ashley       1663
  9  De Vas,Yonal         1834 (1.5)  1 - 0  (1.5) Wright,Larry         1800
 10  Crista,Allan         1700 (1.0)  ½ - ½  (1.0) Curtis,Calan         1704
 11  Leech,Martin         1685 (0.5)  0F-1F  (0.0) Weijermars,Tristan   1608
     Fokaite,Gabriele     1977 (2.0)  ½      (0.0) ( half point bye )       
     Shaw,Robin A         1674 (2.0)  ½      (0.0) ( half point bye )       
     Deng,Eric            1735 (0.5)  0      (0.0) ( not paired )           
 12  Radetic,Zoran        1400 (4.0)  1 - 0  (4.0) Smith,Douglas        1463
 13  Lowson,Jeremy        1504 (3.0)  1 - 0  (3.0) Mohamed,Abdullah     1449
 14  Porteus,Grant        1356 (3.0)  0 - 1  (3.0) Boswarva,Ernest      1334
 15  Brophy,Gavin         1430 (3.0)  1 - 0  (2.5) Howard,Mark          1414
 16  Kereopa,Seth         1288 (2.5)  ½ - ½  (2.5) Lanham,Bruce         1227
 17  Batahena,Ayun        1549 (2.0)  1 - 0  (2.5) Pass,Tony            1370
 18  De Vas,Senudi        1458 (2.0)  0 - 1  (2.0) Young,Manfred        1145
 19  Brooke,John          1250 (2.0)  0 - 1  (2.0) Jayasinghe,Attiligod  903
 20  Powell,Darren        1164 (2.0)  0 - 1  (1.5) Tyler,Jason          1183
 21  Rettura,Fabian       1500 (1.5)  ½ - ½  (1.0) Gough,Sebastian      1244
 22  Golshiripour,Mohsen  1041 (1.0)  1 - 0  (1.0) Richi,Mohammed-Nabil 1360
 23  O'Donnell,Simon      1152 (1.0)  1F-0F  (1.0) Ayles,Jesse           968
 24  Rennie,Mike           886 (1.0)  0 - 1  (1.0) Frankland,David M    1092
 25  Owen,Geoffrey        1195 (0.0)  ½ - ½  (0.5) Schijf,Enno          1200
     Lamb,Hannah          1114 (2.0)  ½      (0.0) ( half point bye )       
     Overste,Brian        1068 (2.0)  ½      (0.0) ( half point bye )       

Round 6

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Selby,Michael        2048 (4.0)  1 - 0  (4.0) Clarke,Daniel        1855
  2  Ketor,Kingsley Kofi  1782 (4.0)  1 - 0  (3.5) Manokha,Sergii       1687
  3  Taylor,Leon M        1959 (3.0)  ½ - ½  (3.5) Maris,Rob            1998
  4  Gough,Dylan          1775 (3.0)  1F-0F  (3.0) O'Shaughnessy,Dave   1790
  5  Gibson,Jacob         2044 (2.5)  1 - 0  (2.5) Shaw,Robin A         1674
  6  Mahanidis,Jet        1666 (2.5)  0 - 1  (2.5) Fokaite,Gabriele     1977
  7  Michael,Ashley       1663 (2.5)  0 - 1  (2.5) Plaganyi,Gyula       1914
  8  Hagendoorn,Mark      1656 (2.5)  ½ - ½  (2.5) De Vas,Yonal         1834
  9  Leonhardt,Wolfgang   1702 (2.0)  ½ - ½  (2.5) Janceski,Alex        1806
 10  Curtis,Calan         1704 (1.5)  1 - 0  (2.0) Sheikh,Suhail        1691
 11  Wright,Larry         1800 (1.5)  1 - 0  (1.5) Crista,Allan         1700
 12  Leech,Martin         1685 (0.5)  0 - 1  (1.0) Weijermars,Tristan   1608
     Deng,Eric            1735 (0.5)  0      (0.0) ( not paired )           
 13  Boswarva,Ernest      1334 (4.0)  ½ - ½  (5.0) Radetic,Zoran        1400
 14  Smith,Douglas        1463 (4.0)  0 - 1  (4.0) Brophy,Gavin         1430
 15  Jayasinghe,Attiligod  903 (3.0)  0 - 1  (4.0) Lowson,Jeremy        1504
 16  Lanham,Bruce         1227 (3.0)  0 - 1  (3.0) Batahena,Ayun        1549
 17  Mohamed,Abdullah     1449 (3.0)  1 - 0  (3.0) Porteus,Grant        1356
 18  Young,Manfred        1145 (3.0)  0 - 1  (3.0) Kereopa,Seth         1288
 19  Howard,Mark          1414 (2.5)  1 - 0  (2.5) Overste,Brian        1068
 20  Pass,Tony            1370 (2.5)  0 - 1  (2.5) Lamb,Hannah          1114
 21  O'Donnell,Simon      1152 (2.0)  0 - 1  (2.0) Rettura,Fabian       1500
 22  Frankland,David M    1092 (2.0)  1 - 0  (2.0) De Vas,Senudi        1458
 23  Golshiripour,Mohsen  1041 (2.0)  0 - 1  (2.0) Powell,Darren        1164
 24  Gough,Sebastian      1244 (1.5)  1 - 0  (2.0) Brooke,John          1250
 25  Richi,Mohammed-Nabil 1360 (1.0)  1 - 0  (1.0) Ayles,Jesse           968
 26  Schijf,Enno          1200 (1.0)  1 - 0  (1.0) Rennie,Mike           886
     Owen,Geoffrey        1195 (0.5)  1      (0.0) ( bye )                  
     Tyler,Jason          1183 (2.5)  ½      (0.0) ( half point bye )       

Round 7

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Maris,Rob            1998 (4.0)  1 - 0  (5.0) Selby,Michael        2048
  2  Ketor,Kingsley Kofi  1782 (5.0)  1 - 0  (4.0) Gough,Dylan          1775
  3  Clarke,Daniel        1855 (4.0)  0 - 1  (3.5) Plaganyi,Gyula       1914
  4  Manokha,Sergii       1687 (3.5)  0 - 1  (3.5) Gibson,Jacob         2044
  5  Fokaite,Gabriele     1977 (3.5)  0 - 1  (3.5) Taylor,Leon M        1959
  6  De Vas,Yonal         1834 (3.0)  ½ - ½  (3.0) Janceski,Alex        1806
  7  Shaw,Robin A         1674 (2.5)  0 - 1  (3.0) Hagendoorn,Mark      1656
  8  Michael,Ashley       1663 (2.5)  0 - 1  (2.5) Wright,Larry         1800
  9  Leonhardt,Wolfgang   1702 (2.5)  1 - 0  (2.5) Curtis,Calan         1704
 10  Weijermars,Tristan   1608 (2.0)  1 - 0  (2.5) Mahanidis,Jet        1666
 11  Sheikh,Suhail        1691 (2.0)  0 - 1  (1.5) Crista,Allan         1700
     Leech,Martin         1685 (0.5)  1      (0.0) ( bye )                  
     O'Shaughnessy,Dave   1790 (3.0)  0      (0.0) ( not paired )           
     Deng,Eric            1735 (0.5)  0      (0.0) ( not paired )           
 12  Radetic,Zoran        1400 (5.5)  0 - 1  (5.0) Lowson,Jeremy        1504
 13  Brophy,Gavin         1430 (5.0)  1 - 0  (4.0) Mohamed,Abdullah     1449
 14  Kereopa,Seth         1288 (4.0)  0 - 1  (4.5) Boswarva,Ernest      1334
 15  Batahena,Ayun        1549 (4.0)  ½ - ½  (4.0) Smith,Douglas        1463
 16  Rettura,Fabian       1500 (3.0)  0 - 1  (3.5) Howard,Mark          1414
 17  Powell,Darren        1164 (3.0)  1 - 0  (3.5) Lamb,Hannah          1114
 18  Frankland,David M    1092 (3.0)  ½ - ½  (3.0) Lanham,Bruce         1227
 19  Jayasinghe,Attiligod  903 (3.0)  1 - 0  (3.0) Young,Manfred        1145
 20  Gough,Sebastian      1244 (2.5)  0 - 1  (2.5) Pass,Tony            1370
 21  De Vas,Senudi        1458 (2.0)  1 - 0  (2.5) Overste,Brian        1068
 22  Brooke,John          1250 (2.0)  0 - 1  (2.0) O'Donnell,Simon      1152
 23  Schijf,Enno          1200 (2.0)  1 - 0  (2.0) Golshiripour,Mohsen  1041
 24  Richi,Mohammed-Nabil 1360 (2.0)  0 - 1  (1.5) Owen,Geoffrey        1195
 25  Ayles,Jesse           968 (1.0)  1 - 0  (1.0) Rennie,Mike           886
     Porteus,Grant        1356 (3.0)  0      (0.0) ( not paired )           
     Tyler,Jason          1183 (3.0)  0      (0.0) ( not paired )