2026 Rapid Championship

22 July to 12 August
Time control: 25min + 10sec increment

Pos NAME                           Rtg   Perf  T  Fed  Pts |   1     2     3     4     5     6     7    |     BH   BH/C1 
-------------------------------------------------------------------------------------------------------------------------
  1 Balavignan,Ashvin              1908   N/A  CM  WA  7.0 | +B14  +W32  +B37  +W3   +B19  +W13  +B4    |   27.5    25.0 
  2 Crista,Allan                   1300  1804     AUS  6.0 | +B34  +W12  -W3   +B7   +B32  +W8   +B9    |   28.0    25.5 
  3 Janceski,Alex                  1602  1735      WA  5.5 | +B51  +W4   +B2   -B1   =W5   +W11  +B12   |   34.0    31.5 
  4 Clarke,Daniel                  1370  1693      WA  5.0 | +W26  -B3   +W38  +W37  +B12  +B5   -W1    |   29.0    27.0 
  5 Mahanidis,Jet                  1483  1534      WA  5.0 | +B43  +W25  =B35  +W20  =B3   -W4   +B16   |   27.0    25.5 
  6 Curtis,Calan                   1347  1552      WA  5.0 | -F17  +W29  +B18  -W12  +B25  +W28  +B13   |   26.0    21.0 
  7 Curthoys,Edward                1468  1314      WA  4.5 | +B29  -W35  +B41  -W2   +B20  +W17  =B10   |   28.5    25.5 
  8 Fokaite,Gabriele               1639  1334      WA  4.5 | +W39  =B11  +W33  =B10  =W9   -B2   +W22   |   27.5    25.5 
  9 Knight,Charles                 1379  1373      WA  4.5 | +B40  -W37  +B28  +W16  =B8   +F19  -W2    |   26.5    24.5 
 10 Smith,Douglas                  1113  1577      WA  4.5 | =B21  +W30  +B44  =W8   -B13  +W20  =W7    |   25.0    23.0 
 11 Gough,Dylan                    1390  1544      WA  4.5 | +W48  =W8   +B22  -B19  +W33  -B3   +B21   |   24.5    23.5 
 12 Weijermars,Tristan             1533  1344      WA  4.0 | +W47  -B2   +W39  +B6   -W4   +B24  -W3    |   29.0    27.0 
 13 Hagendoorn,Mark                1472  1281      WA  4.0 | +W38  -B33  +W17  +B24  +W10  -B1   -W6    |   28.0    26.0 
 14 Raimondo, Luca                 1200   969      WA  4.0 | -W1   =HPB  =HPB  -B26  +W42  +B34  +W25   |   25.5    21.5 
 15 Plaganyi,Gyula                 1643  1190  CM  WA  4.0 | -B20  =HPB  =HPB  +W22  +B41  -W16  +B28   |   25.0    21.0 
 16 Michael,Ashley                 1288  1353      WA  4.0 | +W42  -B19  +W26  -B9   +W38  +B15  -W5    |   24.5    22.5 
 17 Mohamed,Abdullah               1062  1492      WA  4.0 | -F6   +W43  -B13  +W40  +B37  -B7   +W27   |   21.5    17.5 
 18 Pass,Tony                       967  1240      WA  4.0 | -B32  +F51  -W6   -B27  +W49  +B39  +W24   |   20.5    19.5 
 19 Ketor,Kingsley Kofi        (W) 1565  1560      WA  3.5 | +B41  +W16  =B20  +W11  -W1   -F9    --    |   29.0    25.5 
 20 Sheikh,Suhail                  1190  1476      WA  3.5 | +W15  +B44  =W19  -B5   -W7   -B10  +B32   |   26.5    24.5 
 21 Wright, Larry                  1600  1233     ENG  3.5 | =W10  =HPB  =HPB  =HPB  =HPB  +B33  -W11   |   25.5    22.0 
 22 Lowson,Jeremy                   951  1392      WA  3.5 | =HPB  +B46  -W11  -B15  +W43  +W32  -B8    |   24.0    20.5 
 23 Golshiripour,Mohsen            1041  1282      WA  3.5 | -B37  +W49  -B32   --   =HPB  +B40  +W33   |   17.5    14.0 
 24 Rettura,Fabian                 1200  1027     AUS  3.0 | -B35  +W40  +B25  -W13  +B26  -W12  -B18   |   24.5    22.5 
 25 Porteus,Grant                   906  1200      WA  3.0 | +W27  -B5   -W24  +B39  -W6   +B38  -B14   |   24.0    22.0 
 26 Overste,Brian                   760  1171      WA  3.0 | -B4   +W45  -B16  +W14  -W24  -B27  +W38   |   23.5    21.5 
 27 Howard,Mark                    1414   869      WA  3.0 | -B25  =HPB  =HPB  +W18  -B28  +W26  -B17   |   23.0    20.0 
 28 Boswarva,Ernest                1027  1222      WA  3.0 | -W44  +B42  -W9   +B49  +W27  -B6   -W15   |   21.5    20.5 
 29 Brooke,John                     975   942      WA  3.0 | -W7   -B6   -W34  -B43  +W48  +B49  +W39   |   17.5    16.5 
 30 Kereopa,Seth                   1224   852      WA  3.0 | =HPB  -B10  =W43  -B38  -W34  +B48  +W40   |   16.5    13.5 
 31 Young,Manfred                  1006  1049      WA  3.0 |  --    --    --   +B48  -W40  +B42  +W43   |   15.5    12.5 
 32 Brophy,Gavin                   1430  1040      WA  2.5 | +W18  -B1   +W23  =B33  -W2   -B22  -W20   |   30.0    27.5 
 33 Radetic,Zoran                  1200  1205      WA  2.5 | +B49  +W13  -B8   =W32  -B11  -W21  -B23   |   23.5    22.5 
 34 Walker,Colin                    731   974      WA  2.5 | -W2   -B39  +B29  -W41  +B30  -W14  =B36   |   23.5    21.5 
 35 Davoll,Josh                (W) 1708  1693      WA  2.5 | +W24  +B7   =W5    --    --    --    --    |   22.5    20.0 
 36 Ayles,Jesse                     618   834      WA  2.5 |  --   -B38  +W48  -B42  -W39  +B43  =W34   |   13.5    11.0 
 37 Nikolov,Vasil              (W) 1559  1209      WA  2.0 | +W23  +B9   -W1   -B4   -W17  -F44   --    |   28.0    26.0 
 38 Schijf,Enno                    1000   832      WA  2.0 | -B13  +W36  -B4   +W30  -B16  -W25  -B26   |   24.5    22.0 
 39 Powell,Darren                  1164   758      WA  2.0 | -B8   +W34  -B12  -W25  +B36  -W18  -B29   |   23.5    21.0 
 40 Jayasinghe,Attiligoda           807   890      WA  2.0 | -W9   -B24  +W42  -B17  +B31  -W23  -B30   |   23.0    21.0 
 41 Leonhardt,Wolfgang         (W) 1103  1131      WA  2.0 | -W19  +B48  -W7   +B34  -W15   --    --    |   20.0    18.0 
 42 Owen,Geoffrey                   682   714      WA  2.0 | -B16  -W28  -B40  +W36  -B14  -W31  +W49   |   19.5    18.5 
 43 Gough,Sebastian                1019   742      WA  1.5 | -W5   -B17  =B30  +W29  -B22  -W36  -B31   |   24.0    21.5 
 44 Gibson,Jacob               (W) 1553   986      WA  1.5 | +B28  -W20  -W10  -F47  =HPB  -F37   --    |   17.0    15.5 
 45 Lamb,Hannah                (W) 1114   N/A      WA  1.5 | =HPB  -B26  -W46  =HPB  =HPB   --    --    |   14.0    12.5 
 46 Tyler,Jason                (W) 1183  1032      WA  1.5 | =HPB  -W22  +B45   --    --    --    --    |   13.5    12.0 
 47 Batahena,Ayun              (W) 1023   N/A      WA  1.5 | -B12  =HPB  =HPB  -F44  =HPB   --    --    |   13.0    11.5 
 48 Frankland,David M               844   N/A      WA  1.0 | -B11  -W41  -B36  -W31  -B29  -W30  +PAB   |   20.0    19.0 
 49 Rennie,Mike                     639   N/A      WA  1.0 | -W33  -B23  +PAB  -W28  -B18  -W29  -B42   |   19.0    18.0 
 50 Hapugala,Amila             (W) 1376   N/A      WA  0.5 | =HPB   --    --    --    --    --    --    |    3.5     3.0 
 51 Wolstencroft,Alan          (W) 1154   N/A      WA  0.0 | -W3   -F18   --    --    --    --    --    |    5.5     5.5 

Round 1

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Raimondo, Luca       1200 (0.0)  0 - 1  (0.0) Balavignan,Ashvin    1908
  2  Davoll,Josh          1708 (0.0)  1 - 0  (0.0) Rettura,Fabian       1200
  3  Sheikh,Suhail        1190 (0.0)  1 - 0  (0.0) Plaganyi,Gyula       1643
  4  Fokaite,Gabriele     1639 (0.0)  1 - 0  (0.0) Powell,Darren        1164
  5  Wolstencroft,Alan    1154 (0.0)  0 - 1  (0.0) Janceski,Alex        1602
  6  Wright, Larry        1600 (0.0)  ½ - ½  (0.0) Smith,Douglas        1113
  7  Leonhardt,Wolfgang   1103 (0.0)  0 - 1  (0.0) Ketor,Kingsley Kofi  1565
  8  Nikolov,Vasil        1559 (0.0)  1 - 0  (0.0) Golshiripour,Mohsen  1041
  9  Boswarva,Ernest      1027 (0.0)  0 - 1  (0.0) Gibson,Jacob         1553
 10  Weijermars,Tristan   1533 (0.0)  1 - 0  (0.0) Batahena,Ayun        1023
 11  Gough,Sebastian      1019 (0.0)  0 - 1  (0.0) Mahanidis,Jet        1483
 12  Hagendoorn,Mark      1472 (0.0)  1 - 0  (0.0) Schijf,Enno          1000
 13  Brooke,John           975 (0.0)  0 - 1  (0.0) Curthoys,Edward      1468
 14  Brophy,Gavin         1430 (0.0)  1 - 0  (0.0) Pass,Tony             967
 15  Porteus,Grant         906 (0.0)  1 - 0  (0.0) Howard,Mark          1414
 16  Gough,Dylan          1390 (0.0)  1 - 0  (0.0) Frankland,David M     844
 17  Jayasinghe,Attiligod  807 (0.0)  0 - 1  (0.0) Knight,Charles       1379
 18  Clarke,Daniel        1370 (0.0)  1 - 0  (0.0) Overste,Brian         760
 19  Walker,Colin          731 (0.0)  0 - 1  (0.0) Crista,Allan         1300
 20  Michael,Ashley       1288 (0.0)  1 - 0  (0.0) Owen,Geoffrey         682
 21  Rennie,Mike           639 (0.0)  0 - 1  (0.0) Radetic,Zoran        1200
 22  Curtis,Calan         1347 (0.0)  0F-0F  (0.0) Mohamed,Abdullah     1062
 23  Hapugala,Amila       1376 (0.0)  ½      (0.0) ( half point bye )       
 24  Kereopa,Seth         1224 (0.0)  ½      (0.0) ( half point bye )       
 25  Tyler,Jason          1183 (0.0)  ½      (0.0) ( half point bye )       
 26  Lamb,Hannah          1114 (0.0)  ½      (0.0) ( half point bye )       
 27  Lowson,Jeremy         951 (0.0)  ½      (0.0) ( half point bye )       
 28  Ayles,Jesse           618 (0.0)  0      (0.0) ( not paired )           
 29  Young,Manfred        1006 (0.0)  0      (0.0) ( not paired )           

Round 2

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Balavignan,Ashvin    1908 (1.0)  1 - 0  (1.0) Brophy,Gavin         1430
  2  Curthoys,Edward      1468 (1.0)  0 - 1  (1.0) Davoll,Josh          1708
  3  Gough,Dylan          1390 (1.0)  ½ - ½  (1.0) Fokaite,Gabriele     1639
  4  Janceski,Alex        1602 (1.0)  1 - 0  (1.0) Clarke,Daniel        1370
  5  Ketor,Kingsley Kofi  1565 (1.0)  1 - 0  (1.0) Michael,Ashley       1288
  6  Knight,Charles       1379 (1.0)  0 - 1  (1.0) Nikolov,Vasil        1559
  7  Gibson,Jacob         1553 (1.0)  0 - 1  (1.0) Sheikh,Suhail        1190
  8  Crista,Allan         1300 (1.0)  1 - 0  (1.0) Weijermars,Tristan   1533
  9  Mahanidis,Jet        1483 (1.0)  1 - 0  (1.0) Porteus,Grant         906
 10  Radetic,Zoran        1200 (1.0)  1 - 0  (1.0) Hagendoorn,Mark      1472
 11  Smith,Douglas        1113 (0.5)  1 - 0  (0.5) Kereopa,Seth         1224
 12  Tyler,Jason          1183 (0.5)  0 - 1  (0.5) Lowson,Jeremy         951
 13  Curtis,Calan         1347 (0.0)  1 - 0  (0.0) Brooke,John           975
 14  Rettura,Fabian       1200 (0.0)  1 - 0  (0.0) Jayasinghe,Attiligod  807
 15  Powell,Darren        1164 (0.0)  1 - 0  (0.0) Walker,Colin          731
 16  Pass,Tony             967 (0.0)  1F-0F  (0.0) Wolstencroft,Alan    1154
 17  Frankland,David M     844 (0.0)  0 - 1  (0.0) Leonhardt,Wolfgang   1103
 18  Golshiripour,Mohsen  1041 (0.0)  1 - 0  (0.0) Rennie,Mike           639
 19  Owen,Geoffrey         682 (0.0)  0 - 1  (0.0) Boswarva,Ernest      1027
 20  Schijf,Enno          1000 (0.0)  1 - 0  (0.0) Ayles,Jesse           618
 21  Overste,Brian         760 (0.0)  1 - 0  (0.5) Lamb,Hannah          1114
 22  Mohamed,Abdullah     1062 (0.0)  1 - 0  (0.0) Gough,Sebastian      1019
 24  Plaganyi,Gyula       1643 (0.0)  ½      (0.0) ( half point bye )       
 25  Wright, Larry        1600 (0.5)  ½      (0.0) ( half point bye )       
 26  Howard,Mark          1414 (0.0)  ½      (0.0) ( half point bye )       
 27  Raimondo, Luca       1200 (0.0)  ½      (0.0) ( half point bye )       
 28  Batahena,Ayun        1023 (0.0)  ½      (0.0) ( half point bye )       
 29  Hapugala,Amila       1376 (0.5)  0      (0.0) ( not paired )           
 30  Young,Manfred        1006 (0.0)  0      (0.0) ( not paired )           

Round 3

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Nikolov,Vasil        1559 (2.0)  0 - 1  (2.0) Balavignan,Ashvin    1908
  2  Davoll,Josh          1708 (2.0)  ½ - ½  (2.0) Mahanidis,Jet        1483
  3  Crista,Allan         1300 (2.0)  0 - 1  (2.0) Janceski,Alex        1602
  4  Sheikh,Suhail        1190 (2.0)  ½ - ½  (2.0) Ketor,Kingsley Kofi  1565
  5  Fokaite,Gabriele     1639 (1.5)  1 - 0  (2.0) Radetic,Zoran        1200
  6  Lowson,Jeremy         951 (1.5)  0 - 1  (1.5) Gough,Dylan          1390
  7  Gibson,Jacob         1553 (1.0)  0 - 1  (1.5) Smith,Douglas        1113
  8  Weijermars,Tristan   1533 (1.0)  1 - 0  (1.0) Powell,Darren        1164
  9  Hagendoorn,Mark      1472 (1.0)  1 - 0  (1.0) Mohamed,Abdullah     1062
 10  Leonhardt,Wolfgang   1103 (1.0)  0 - 1  (1.0) Curthoys,Edward      1468
 11  Brophy,Gavin         1430 (1.0)  1 - 0  (1.0) Golshiripour,Mohsen  1041
 12  Boswarva,Ernest      1027 (1.0)  0 - 1  (1.0) Knight,Charles       1379
 13  Clarke,Daniel        1370 (1.0)  1 - 0  (1.0) Schijf,Enno          1000
 14  Pass,Tony             967 (1.0)  0 - 1  (1.0) Curtis,Calan         1347
 15  Michael,Ashley       1288 (1.0)  1 - 0  (1.0) Overste,Brian         760
 16  Porteus,Grant         906 (1.0)  0 - 1  (1.0) Rettura,Fabian       1200
 17  Lamb,Hannah          1114 (0.5)  0 - 1  (0.5) Tyler,Jason          1183
 18  Kereopa,Seth         1224 (0.5)  ½ - ½  (0.0) Gough,Sebastian      1019
 19  Brooke,John           975 (0.0)  0 - 1  (0.0) Walker,Colin          731
 20  Ayles,Jesse           618 (0.0)  1 - 0  (0.0) Frankland,David M     844
 21  Jayasinghe,Attiligod  807 (0.0)  1 - 0  (0.0) Owen,Geoffrey         682
 22  Rennie,Mike           639 (0.0)  1      (0.0) ( bye )                  
 23  Wright, Larry        1600 (1.0)  ½      (0.0) ( half point bye )       
 24  Plaganyi,Gyula       1643 (0.5)  ½      (0.0) ( half point bye )       
 25  Howard,Mark          1414 (0.5)  ½      (0.0) ( half point bye )       
 26  Raimondo, Luca       1200 (0.5)  ½      (0.0) ( half point bye )       
 27  Batahena,Ayun        1023 (0.5)  ½      (0.0) ( half point bye )       
 28  Hapugala,Amila       1376 (0.5)  0      (0.0) ( not paired )           
 29  Wolstencroft,Alan    1154 (0.0)  0      (0.0) ( not paired )           
 30  Young,Manfred        1006 (0.0)  0      (0.0) ( not paired )           

Round 4

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Balavignan,Ashvin    1908 (3.0)  1 - 0  (3.0) Janceski,Alex        1602
  2  Smith,Douglas        1113 (2.5)  ½ - ½  (2.5) Fokaite,Gabriele     1639
  3  Ketor,Kingsley Kofi  1565 (2.5)  1 - 0  (2.5) Gough,Dylan          1390
  4  Mahanidis,Jet        1483 (2.5)  1 - 0  (2.5) Sheikh,Suhail        1190
  5  Clarke,Daniel        1370 (2.0)  1 - 0  (2.0) Nikolov,Vasil        1559
  6  Curtis,Calan         1347 (2.0)  0 - 1  (2.0) Weijermars,Tristan   1533
  7  Rettura,Fabian       1200 (2.0)  0 - 1  (2.0) Hagendoorn,Mark      1472
  8  Curthoys,Edward      1468 (2.0)  0 - 1  (2.0) Crista,Allan         1300
  9  Radetic,Zoran        1200 (2.0)  ½ - ½  (2.0) Brophy,Gavin         1430
 10  Knight,Charles       1379 (2.0)  1 - 0  (2.0) Michael,Ashley       1288
 11  Plaganyi,Gyula       1643 (1.0)  1 - 0  (1.5) Lowson,Jeremy         951
 12  Batahena,Ayun        1023 (1.0)  0F-0F  (1.0) Gibson,Jacob         1553
 13  Howard,Mark          1414 (1.0)  1 - 0  (1.0) Pass,Tony             967
 14  Schijf,Enno          1000 (1.0)  1 - 0  (1.0) Kereopa,Seth         1224
 15  Overste,Brian         760 (1.0)  1 - 0  (1.0) Raimondo, Luca       1200
 16  Powell,Darren        1164 (1.0)  0 - 1  (1.0) Porteus,Grant         906
 17  Walker,Colin          731 (1.0)  0 - 1  (1.0) Leonhardt,Wolfgang   1103
 18  Mohamed,Abdullah     1062 (1.0)  1 - 0  (1.0) Jayasinghe,Attiligod  807
 19  Rennie,Mike           639 (1.0)  0 - 1  (1.0) Boswarva,Ernest      1027
 20  Gough,Sebastian      1019 (0.5)  1 - 0  (0.0) Brooke,John           975
 21  Frankland,David M     844 (0.0)  0 - 1  (0.0) Young,Manfred        1006
 22  Owen,Geoffrey         682 (0.0)  1 - 0  (1.0) Ayles,Jesse           618
 23  Wright, Larry        1600 (1.5)  ½      (0.0) ( half point bye )       
 24  Lamb,Hannah          1114 (0.5)  ½      (0.0) ( half point bye )       
 25  Davoll,Josh          1708 (2.5)  0      (0.0) ( not paired )           
 26  Hapugala,Amila       1376 (0.5)  0      (0.0) ( not paired )           
 27  Tyler,Jason          1183 (1.5)  0      (0.0) ( not paired )           
 28  Wolstencroft,Alan    1154 (0.0)  0      (0.0) ( not paired )           
 29  Golshiripour,Mohsen  1041 (1.0)  0      (0.0) ( not paired )           

Round 5

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Ketor,Kingsley Kofi  1565 (3.5)  0 - 1  (4.0) Balavignan,Ashvin    1908
  2  Janceski,Alex        1602 (3.0)  ½ - ½  (3.5) Mahanidis,Jet        1483
  3  Fokaite,Gabriele     1639 (3.0)  ½ - ½  (3.0) Knight,Charles       1379
  4  Weijermars,Tristan   1533 (3.0)  0 - 1  (3.0) Clarke,Daniel        1370
  5  Hagendoorn,Mark      1472 (3.0)  1 - 0  (3.0) Smith,Douglas        1113
  6  Brophy,Gavin         1430 (2.5)  0 - 1  (3.0) Crista,Allan         1300
  7  Gough,Dylan          1390 (2.5)  1 - 0  (2.5) Radetic,Zoran        1200
  8  Sheikh,Suhail        1190 (2.5)  0 - 1  (2.0) Curthoys,Edward      1468
  9  Leonhardt,Wolfgang   1103 (2.0)  0 - 1  (2.0) Plaganyi,Gyula       1643
 10  Nikolov,Vasil        1559 (2.0)  0 - 1  (2.0) Mohamed,Abdullah     1062
 11  Boswarva,Ernest      1027 (2.0)  1 - 0  (2.0) Howard,Mark          1414
 12  Porteus,Grant         906 (2.0)  0 - 1  (2.0) Curtis,Calan         1347
 13  Michael,Ashley       1288 (2.0)  1 - 0  (2.0) Schijf,Enno          1000
 14  Overste,Brian         760 (2.0)  0 - 1  (2.0) Rettura,Fabian       1200
 15  Lowson,Jeremy         951 (1.5)  1 - 0  (1.5) Gough,Sebastian      1019
 16  Kereopa,Seth         1224 (1.0)  0 - 1  (1.0) Walker,Colin          731
 17  Raimondo, Luca       1200 (1.0)  1 - 0  (1.0) Owen,Geoffrey         682
 18  Ayles,Jesse           618 (1.0)  0 - 1  (1.0) Powell,Darren        1164
 19  Pass,Tony             967 (1.0)  1 - 0  (1.0) Rennie,Mike           639
 20  Young,Manfred        1006 (1.0)  0 - 1  (1.0) Jayasinghe,Attiligod  807
 21  Brooke,John           975 (0.0)  1 - 0  (0.0) Frankland,David M     844
 22  Wright, Larry        1600 (2.0)  ½      (0.0) ( half point bye )       
 23  Gibson,Jacob         1553 (1.0)  ½      (0.0) ( half point bye )       
 24  Lamb,Hannah          1114 (1.0)  ½      (0.0) ( half point bye )       
 25  Golshiripour,Mohsen  1041 (1.0)  ½      (0.0) ( half point bye )       
 26  Batahena,Ayun        1023 (1.0)  ½      (0.0) ( half point bye )       
 27  Davoll,Josh          1708 (2.5)  0      (0.0) ( not paired )           
 28  Tyler,Jason          1183 (1.5)  0      (0.0) ( not paired )           
 29  Hapugala,Amila       1376 (0.5)  0      (0.0) ( not paired )           
 30  Wolstencroft,Alan    1154 (0.0)  0      (0.0) ( not paired )           

Round 6

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Balavignan,Ashvin    1908 (5.0)  1 - 0  (4.0) Hagendoorn,Mark      1472
  2  Mahanidis,Jet        1483 (4.0)  0 - 1  (4.0) Clarke,Daniel        1370
  3  Crista,Allan         1300 (4.0)  1 - 0  (3.5) Fokaite,Gabriele     1639
  4  Janceski,Alex        1602 (3.5)  1 - 0  (3.5) Gough,Dylan          1390
  5  Knight,Charles       1379 (3.5)  1F-0F  (3.5) Ketor,Kingsley Kofi  1565
  6  Plaganyi,Gyula       1643 (3.0)  0 - 1  (3.0) Michael,Ashley       1288
  7  Rettura,Fabian       1200 (3.0)  0 - 1  (3.0) Weijermars,Tristan   1533
  8  Curthoys,Edward      1468 (3.0)  1 - 0  (3.0) Mohamed,Abdullah     1062
  9  Curtis,Calan         1347 (3.0)  1 - 0  (3.0) Boswarva,Ernest      1027
 10  Smith,Douglas        1113 (3.0)  1 - 0  (2.5) Sheikh,Suhail        1190
 11  Radetic,Zoran        1200 (2.5)  0 - 1  (2.5) Wright, Larry        1600
 12  Lowson,Jeremy         951 (2.5)  1 - 0  (2.5) Brophy,Gavin         1430
 13  Howard,Mark          1414 (2.0)  1 - 0  (2.0) Overste,Brian         760
 14  Walker,Colin          731 (2.0)  0 - 1  (2.0) Raimondo, Luca       1200
 15  Powell,Darren        1164 (2.0)  0 - 1  (2.0) Pass,Tony             967
 16  Schijf,Enno          1000 (2.0)  0 - 1  (2.0) Porteus,Grant         906
 17  Gough,Sebastian      1019 (1.5)  0 - 1  (1.0) Ayles,Jesse           618
 18  Rennie,Mike           639 (1.0)  0 - 1  (1.0) Brooke,John           975
 19  Owen,Geoffrey         682 (1.0)  0 - 1  (1.0) Young,Manfred        1006
 20  Frankland,David M     844 (0.0)  0 - 1  (1.0) Kereopa,Seth         1224
 21  Jayasinghe,Attiligod  807 (2.0)  0 - 1  (1.5) Golshiripour,Mohsen  1041
 22  Nikolov,Vasil        1559 (2.0)  0F-0F  (1.5) Gibson,Jacob         1553
 23  Davoll,Josh          1708 (2.5)  0      (0.0) ( not paired )           
 24  Hapugala,Amila       1376 (0.5)  0      (0.0) ( not paired )           
 25  Tyler,Jason          1183 (1.5)  0      (0.0) ( not paired )           
 26  Wolstencroft,Alan    1154 (0.0)  0      (0.0) ( not paired )           
 27  Lamb,Hannah          1114 (1.5)  0      (0.0) ( not paired )           
 28  Leonhardt,Wolfgang   1103 (2.0)  0      (0.0) ( not paired )           
 29  Batahena,Ayun        1023 (1.5)  0      (0.0) ( not paired )           

Round 7

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Clarke,Daniel        1370 (5.0)  0 - 1  (6.0) Balavignan,Ashvin    1908
  2  Knight,Charles       1379 (4.5)  0 - 1  (5.0) Crista,Allan         1300
  3  Weijermars,Tristan   1533 (4.0)  0 - 1  (4.5) Janceski,Alex        1602
  4  Michael,Ashley       1288 (4.0)  0 - 1  (4.0) Mahanidis,Jet        1483
  5  Hagendoorn,Mark      1472 (4.0)  0 - 1  (4.0) Curtis,Calan         1347
  6  Smith,Douglas        1113 (4.0)  ½ - ½  (4.0) Curthoys,Edward      1468
  7  Fokaite,Gabriele     1639 (3.5)  1 - 0  (3.5) Lowson,Jeremy         951
  8  Wright, Larry        1600 (3.5)  0 - 1  (3.5) Gough,Dylan          1390
  9  Boswarva,Ernest      1027 (3.0)  0 - 1  (3.0) Plaganyi,Gyula       1643
 10  Mohamed,Abdullah     1062 (3.0)  1 - 0  (3.0) Howard,Mark          1414
 11  Raimondo, Luca       1200 (3.0)  1 - 0  (3.0) Porteus,Grant         906
 12  Pass,Tony             967 (3.0)  1 - 0  (3.0) Rettura,Fabian       1200
 13  Brophy,Gavin         1430 (2.5)  0 - 1  (2.5) Sheikh,Suhail        1190
 14  Golshiripour,Mohsen  1041 (2.5)  1 - 0  (2.5) Radetic,Zoran        1200
 15  Kereopa,Seth         1224 (2.0)  1 - 0  (2.0) Jayasinghe,Attiligod  807
 16  Brooke,John           975 (2.0)  1 - 0  (2.0) Powell,Darren        1164
 17  Overste,Brian         760 (2.0)  1 - 0  (2.0) Schijf,Enno          1000
 18  Ayles,Jesse           618 (2.0)  ½ - ½  (2.0) Walker,Colin          731
 19  Young,Manfred        1006 (2.0)  1 - 0  (1.5) Gough,Sebastian      1019
 20  Owen,Geoffrey         682 (1.0)  1 - 0  (1.0) Rennie,Mike           639
 21  Frankland,David M     844 (0.0)  1      (0.0) ( bye )                  
 22  Ketor,Kingsley Kofi  1565 (3.5)  0      (0.0) ( not paired )           
 23  Davoll,Josh          1708 (2.5)  0      (0.0) ( not paired )           
 24  Nikolov,Vasil        1559 (2.0)  0      (0.0) ( not paired )           
 25  Leonhardt,Wolfgang   1103 (2.0)  0      (0.0) ( not paired )           
 26  Gibson,Jacob         1553 (1.5)  0      (0.0) ( not paired )           
 27  Tyler,Jason          1183 (1.5)  0      (0.0) ( not paired )           
 28  Lamb,Hannah          1114 (1.5)  0      (0.0) ( not paired )           
 29  Batahena,Ayun        1023 (1.5)  0      (0.0) ( not paired )           
 30  Hapugala,Amila       1376 (0.5)  0      (0.0) ( not paired )           
 31  Wolstencroft,Alan    1154 (0.0)  0      (0.0) ( not paired )