2026 Fixed Opening

27 May
Time control: 10min + 3sec increment

Each round featured a different opening, selected from the favourite openings of some of the club’s former players.

Pos NAME                   Rtg   Perf  T  Fed  Pts |   1     2     3     4     5    |     BH   BH/C1 
-----------------------------------------------------------------------------------------------------
  1 Plaganyi,Gyula         1974   N/A  CM  WA  5.0 | +W22  +B5   +W12  +B7   +W2    |   15.5    13.5 
  2 Deng,Eric              1756  2033      WA  4.0 | +B28  +W21  +B6   +W9   -B1    |   15.0    13.5 
  3 Curtis,Calan           1629  1973      WA  4.0 | +W31  =B7   +W15  =B12  +B10   |   13.5    11.5 
  4 Hagendoorn,Mark        1639  1770      WA  4.0 | -B27  +W28  +B31  +W26  +B9    |    9.5     8.0 
  5 Manokha,Sergii         1700  1905     AUS  3.5 | +B20  -W1   +B21  =W6   +W12   |   15.5    13.5 
  6 Brand,Drew             1916  1669      WA  3.5 | +W14  +B16  -W2   =B5   +W15   |   15.0    12.5 
  7 Fokaite,Gabriele       1949  1802      WA  3.5 | +B29  =W3   +B26  -W1   +B13   |   14.5    13.0 
  8 Davoll,Josh            1978  1808      WA  3.5 | +B23  =W26  -B9   +W22  +B19   |   11.5    10.0 
  9 Janceski,Alex          1822  1707      WA  3.0 | +W24  +B18  +W8   -B2   -W4    |   16.0    14.0 
 10 Wolstencroft,Alan      1786  1540      WA  3.0 | -W18  +B24  +W30  +B11  -W3    |   12.5    11.5 
 11 Clarke,Daniel          1850  1577      WA  3.0 | -B13  +W33  +B16  -W10  +B21   |   10.5    10.0 
 12 Alvarodo, Rymel        1800  1604     AUS  2.5 | +B32  +W13  -B1   =W3   -B5    |   16.0    15.0 
 13 Radetic,Zoran          1400  1756     AUS  2.5 | +W11  -B12  +W25  =B19  -W7    |   13.5    11.5 
 14 Brophy,Gavin           1400  1465      WA  2.5 | -B6   =W17  +B20  -W23  +B27   |   12.5    11.0 
 15 Owen,Geoffrey          1158  1671      WA  2.5 | =B33  +W27  -B3   +W17  -B6    |   12.0    11.5 
 16 Crista,Allan           1300  1657     AUS  2.5 | +B17  -W6   -W11  +B30  =B22   |   12.0    11.0 
 17 Wright,Larry           1800  1256     AUS  2.5 | -W16  =B14  +W18  -B15  +W28   |   11.5    10.0 
 18 Dawoud,Ahmad           1227  1684      WA  2.5 | +B10  -W9   -B17  =W27  +B26   |   11.5    10.0 
 19 Sheikh,Suhail          1787  1370      WA  2.5 | -B21  +W32  +B27  =W13  -W8    |   10.5     9.5 
 20 Frankland,David M      1113  1521      WA  2.5 | -W5   =B22  -W14  +W33  +B29   |   10.0     9.5 
 21 Kereopa,Seth           1242  1581      WA  2.0 | +W19  -B2   -W5   +B25  -W11   |   15.0    13.0 
 22 Smith,Douglas          1410  1492      WA  2.0 | -B1   =W20  +B33  -B8   =W16   |   14.0    13.5 
 23 Lowson,Jeremy          1444  1429      WA  2.0 | -W8   -B30  +W24  +B14   --    |   11.0     9.0 
 24 Pass,Tony              1392  1398      WA  2.0 | -B9   -W10  -B23  +B32  +W30   |   10.5     9.5 
 25 Jayasinghe,Attiligoda   836  1431      WA  2.0 |  --   +W29  -B13  -W21  +B33   |    8.5     6.5 
 26 Michael,Ashley         1667  1294      WA  1.5 | +W30  =B8   -W7   -B4   -W18   |   14.5    13.5 
 27 Overste,Brian          1100  1229      WA  1.5 | +W4   -B15  -W19  =B18  -W14   |   14.0    11.5 
 28 Schijf,Enno            1200  1262     AUS  1.5 | -W2   -B4   +PAB  =W29  -B17   |   13.5    12.0 
 29 Mohamed,Abdullah       1410  1020      WA  1.5 | -W7   -B25  +W32  =B28  -W20   |   10.5     9.5 
 30 Davoll,Dominic         1110  1224      WA  1.0 | -B26  +W23  -B10  -W16  -B24   |   11.5    10.0 
 31 Michelson,Blair        1000   N/A      WA  1.0 | -B3   +PAB  -W4    --    --    |   11.0    10.0 
 32 Porteus,Grant          1363   N/A      WA  1.0 | -W12  -B19  -B29  -W24  +PAB   |    9.5     8.5 
 33 Abang, Levi Rick       1700   708     AUS  0.5 | =W15  -B11  -W22  -B20  -W25   |   12.0    10.0 

Round 1

(Bill Ballantyne) Caro-Kann, Panov-Botvinnik Attack: 1. e4 c6 2. d4 d5 3. cxd5 exd5 4. c4 Nf6 5. Nc3

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Lowson,Jeremy        1444 (0.0)  0 - 1  (0.0) Davoll,Josh          1978
  2  Plaganyi,Gyula       1974 (0.0)  1 - 0  (0.0) Smith,Douglas        1410
  3  Mohamed,Abdullah     1410 (0.0)  0 - 1  (0.0) Fokaite,Gabriele     1949
  4  Brand,Drew           1916 (0.0)  1 - 0  (0.0) Brophy,Gavin         1400
  5  Radetic,Zoran        1400 (0.0)  1 - 0  (0.0) Clarke,Daniel        1850
  6  Janceski,Alex        1822 (0.0)  1 - 0  (0.0) Pass,Tony            1392
  7  Porteus,Grant        1363 (0.0)  0 - 1  (0.0) Alvarodo, Rymel      1800
  8  Wright,Larry         1800 (0.0)  0 - 1  (0.0) Crista,Allan         1300
  9  Kereopa,Seth         1242 (0.0)  1 - 0  (0.0) Sheikh,Suhail        1787
 10  Wolstencroft,Alan    1786 (0.0)  0 - 1  (0.0) Dawoud,Ahmad         1227
 11  Schijf,Enno          1200 (0.0)  0 - 1  (0.0) Deng,Eric            1756
 12  Abang, Levi Rick     1700 (0.0)  ½ - ½  (0.0) Owen,Geoffrey        1158
 13  Frankland,David M    1113 (0.0)  0 - 1  (0.0) Manokha,Sergii       1700
 14  Michael,Ashley       1667 (0.0)  1 - 0  (0.0) Davoll,Dominic       1110
 15  Overste,Brian        1100 (0.0)  1 - 0  (0.0) Hagendoorn,Mark      1639
 16  Curtis,Calan         1629 (0.0)  1 - 0  (0.0) Michelson,Blair      1000
 22  Jayasinghe,Attiligod  836 (0.0)  0      (0.0) ( not paired )           

Round 2

(Martin Curtis) Blackmar-Diemer Gambit: 1. d4 d5 2. Nc3 Nf6 3. e4

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Davoll,Josh          1978 (1.0)  ½ - ½  (1.0) Michael,Ashley       1667
  2  Manokha,Sergii       1700 (1.0)  0 - 1  (1.0) Plaganyi,Gyula       1974
  3  Fokaite,Gabriele     1949 (1.0)  ½ - ½  (1.0) Curtis,Calan         1629
  4  Crista,Allan         1300 (1.0)  0 - 1  (1.0) Brand,Drew           1916
  5  Dawoud,Ahmad         1227 (1.0)  0 - 1  (1.0) Janceski,Alex        1822
  6  Alvarodo, Rymel      1800 (1.0)  1 - 0  (1.0) Radetic,Zoran        1400
  7  Deng,Eric            1756 (1.0)  1 - 0  (1.0) Kereopa,Seth         1242
  8  Owen,Geoffrey        1158 (0.5)  1 - 0  (1.0) Overste,Brian        1100
  9  Clarke,Daniel        1850 (0.0)  1 - 0  (0.5) Abang, Levi Rick     1700
 10  Brophy,Gavin         1400 (0.0)  ½ - ½  (0.0) Wright,Larry         1800
 11  Sheikh,Suhail        1787 (0.0)  1 - 0  (0.0) Porteus,Grant        1363
 12  Pass,Tony            1392 (0.0)  0 - 1  (0.0) Wolstencroft,Alan    1786
 13  Hagendoorn,Mark      1639 (0.0)  1 - 0  (0.0) Schijf,Enno          1200
 14  Davoll,Dominic       1110 (0.0)  1 - 0  (0.0) Lowson,Jeremy        1444
 15  Smith,Douglas        1410 (0.0)  ½ - ½  (0.0) Frankland,David M    1113
 16  Jayasinghe,Attiligod  836 (0.0)  1 - 0  (0.0) Mohamed,Abdullah     1410
 17  Michelson,Blair      1000 (0.0)  1      (0.0) ( bye )                  

Round 3

(Brian Gale) Ruy Lopez, Schliemann Defence: 1. e4 e5 2. Nf3 Nc6 3. Bb5 f5

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Plaganyi,Gyula       1974 (2.0)  1 - 0  (2.0) Alvarodo, Rymel      1800
  2  Brand,Drew           1916 (2.0)  0 - 1  (2.0) Deng,Eric            1756
  3  Janceski,Alex        1822 (2.0)  1 - 0  (1.5) Davoll,Josh          1978
  4  Michael,Ashley       1667 (1.5)  0 - 1  (1.5) Fokaite,Gabriele     1949
  5  Curtis,Calan         1629 (1.5)  1 - 0  (1.5) Owen,Geoffrey        1158
  6  Crista,Allan         1300 (1.0)  0 - 1  (1.0) Clarke,Daniel        1850
  7  Overste,Brian        1100 (1.0)  0 - 1  (1.0) Sheikh,Suhail        1787
  8  Wolstencroft,Alan    1786 (1.0)  1 - 0  (1.0) Davoll,Dominic       1110
  9  Kereopa,Seth         1242 (1.0)  0 - 1  (1.0) Manokha,Sergii       1700
 10  Michelson,Blair      1000 (1.0)  0 - 1  (1.0) Hagendoorn,Mark      1639
 11  Radetic,Zoran        1400 (1.0)  1 - 0  (1.0) Jayasinghe,Attiligod  836
 12  Wright,Larry         1800 (0.5)  1 - 0  (1.0) Dawoud,Ahmad         1227
 13  Abang, Levi Rick     1700 (0.5)  0 - 1  (0.5) Smith,Douglas        1410
 14  Frankland,David M    1113 (0.5)  0 - 1  (0.5) Brophy,Gavin         1400
 15  Lowson,Jeremy        1444 (0.0)  1 - 0  (0.0) Pass,Tony            1392
 16  Mohamed,Abdullah     1410 (0.0)  1 - 0  (0.0) Porteus,Grant        1363
 17  Schijf,Enno          1200 (0.0)  1      (0.0) ( bye )                  

Round 4

(Steve Jones) London System: 1. d4 d5 2. Bf4

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Deng,Eric            1756 (3.0)  1 - 0  (3.0) Janceski,Alex        1822
  2  Fokaite,Gabriele     1949 (2.5)  0 - 1  (3.0) Plaganyi,Gyula       1974
  3  Alvarodo, Rymel      1800 (2.0)  ½ - ½  (2.5) Curtis,Calan         1629
  4  Manokha,Sergii       1700 (2.0)  ½ - ½  (2.0) Brand,Drew           1916
  5  Clarke,Daniel        1850 (2.0)  0 - 1  (2.0) Wolstencroft,Alan    1786
  6  Sheikh,Suhail        1787 (2.0)  ½ - ½  (2.0) Radetic,Zoran        1400
  7  Hagendoorn,Mark      1639 (2.0)  1 - 0  (1.5) Michael,Ashley       1667
  8  Davoll,Josh          1978 (1.5)  1 - 0  (1.5) Smith,Douglas        1410
  9  Owen,Geoffrey        1158 (1.5)  1 - 0  (1.5) Wright,Larry         1800
 10  Brophy,Gavin         1400 (1.5)  0 - 1  (1.0) Lowson,Jeremy        1444
 11  Schijf,Enno          1200 (1.0)  ½ - ½  (1.0) Mohamed,Abdullah     1410
 12  Davoll,Dominic       1110 (1.0)  0 - 1  (1.0) Crista,Allan         1300
 13  Jayasinghe,Attiligod  836 (1.0)  0 - 1  (1.0) Kereopa,Seth         1242
 14  Dawoud,Ahmad         1227 (1.0)  ½ - ½  (1.0) Overste,Brian        1100
 15  Frankland,David M    1113 (0.5)  1 - 0  (0.5) Abang, Levi Rick     1700
 16  Porteus,Grant        1363 (0.0)  0 - 1  (0.0) Pass,Tony            1392
 17  Michelson,Blair      1000 (1.0)  0      (0.0) ( not paired )           

Round 5

(Vern Stannard) Bird’s Opening: 1. f4

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Plaganyi,Gyula       1974 (4.0)  1 - 0  (4.0) Deng,Eric            1756
  2  Janceski,Alex        1822 (3.0)  0 - 1  (3.0) Hagendoorn,Mark      1639
  3  Wolstencroft,Alan    1786 (3.0)  0 - 1  (3.0) Curtis,Calan         1629
  4  Sheikh,Suhail        1787 (2.5)  0 - 1  (2.5) Davoll,Josh          1978
  5  Radetic,Zoran        1400 (2.5)  0 - 1  (2.5) Fokaite,Gabriele     1949
  6  Brand,Drew           1916 (2.5)  1 - 0  (2.5) Owen,Geoffrey        1158
  7  Manokha,Sergii       1700 (2.5)  1 - 0  (2.5) Alvarodo, Rymel      1800
  8  Kereopa,Seth         1242 (2.0)  0 - 1  (2.0) Clarke,Daniel        1850
  9  Smith,Douglas        1410 (1.5)  ½ - ½  (2.0) Crista,Allan         1300
 10  Wright,Larry         1800 (1.5)  1 - 0  (1.5) Schijf,Enno          1200
 11  Michael,Ashley       1667 (1.5)  0 - 1  (1.5) Dawoud,Ahmad         1227
 12  Mohamed,Abdullah     1410 (1.5)  0 - 1  (1.5) Frankland,David M    1113
 13  Overste,Brian        1100 (1.5)  0 - 1  (1.5) Brophy,Gavin         1400
 14  Pass,Tony            1392 (1.0)  1 - 0  (1.0) Davoll,Dominic       1110
 15  Abang, Levi Rick     1700 (0.5)  0 - 1  (1.0) Jayasinghe,Attiligod  836
 16  Porteus,Grant        1363 (0.0)  1      (0.0) ( bye )                  
 17  Lowson,Jeremy        1444 (2.0)  0      (0.0) ( not paired )           
 18  Michelson,Blair      1000 (1.0)  0      (0.0) ( not paired )