2026 Club Championship

18 March to 13 May
Time control: 70min + 30sec increment

The cross table is shown below the games (PGN).

Board viewer made with Canvas Chess.

Pos NAME                      Rtg   Perf  T  Fed  Pts |   1     2     3     4     5     6     7     8     9    |     BH   BH/C1 
--------------------------------------------------------------------------------------------------------------------------------
  1 Gibson,Jacob              2018  2097      WA  7.5 | +W19  +B18  -W16  +B13  +W6   +B3   +B4   +W2   =W5    |   52.5    47.5 
  2 Mahanidis,Jet             1243  2030      WA  6.5 | +B31  +W24  +W30  +B16  -W4   +B20  =W5   -B1   +F12   |   51.0    46.5 
  3 Fokaite,Gabriele          1949  2010      WA  6.5 | +B28  =W57  =HPB  +B18  +W9   -W1   +B26  +W4   =B7    |   51.0    44.5 
  4 Brand,Drew                1916  1942      WA  6.5 | +B36  +W26  +B33  +W12  +B2   =HPB  -W1   -B3   +W14   |   51.0    44.5 
  5 Maris,Rob                 2007  1899      WA  6.5 | +B23  =W6   =B8   +W57  =B17  +W30  =B2   +W11  =B1    |   49.5    46.0 
  6 Gough,Dylan               1753  1853      WA  6.0 | +W38  =B5   =W9   +F47  -B1   +W45  =B10  +W15  =B8    |   50.5    47.5 
  7 De Vas,Saminda            2024  2060      WA  6.0 | =HPB  =HPB  =HPB   --   +B35  +F43  +W18  +B23  =W3    |   50.5    44.5 
  8 Curthoys,Edward           1829  1854      WA  6.0 | +W34  =B9   =W5   +B19  +W16  =HPB  =B12  =B14  =W6    |   49.5    43.5 
  9 Ketor,Kingsley Kofi       1653  1893      WA  6.0 | +B39  =W8   =B6   +W15  -B3   =W22  +B30  =W10  +W16   |   48.5    44.5 
 10 Hagendoorn,Mark           1639  1713      WA  6.0 | +W55  -B14  +W52  -B30  +W37  +B16  =W6   =B9   +F27   |   42.0    39.5 
 11 De Vas,Yonal              1707  1889      WA  5.5 | =HPB  =B22  +W34  =HPB  =W27  +F13  +B20  -B5   =W13   |   47.5    42.0 
 12 Curtis,Calan              1629  1929      WA  5.5 | +B46  +W27  +W14  -B4   =W30  +B17  =W8   =HPB  -F2    |   46.5    41.0 
 13 Clarke,Daniel             1850  1838      WA  5.5 | +B37  =W25  +B21  -W1   =B22  -F11  +W42  +W26  =B11   |   46.0    40.5 
 14 Janceski,Alex             1822  1733      WA  5.5 | +B35  +W10  -B12  -W17  +B51  +W33  +B21  =W8   -B4    |   45.0    42.0 
 15 Elkington,Derek           1879  1701      WA  5.5 | +W53  -B33  +W23  -B9   +W24  =B18  +W17  -B6   +W19   |   43.5    41.0 
 16 Deng,Eric                 1756  1594      WA  5.0 | +B50  +W47  +B1   -W2   -B8   -W10  +B45  +W21  -B9    |   46.0    43.0 
 17 Hapugala,Amila            1613  1756      WA  5.0 | +W20  -B30  +W36  +B14  =W5   -W12  -B15  =B28  +W42   |   45.0    41.5 
 18 Manokha, Sergii           1700  1713     AUS  5.0 | +B58  -W1   +B35  -W3   +B47  =W15  -B7   =W31  +B36   |   44.5    41.5 
 19 Batahena,Ayun             1480  1702      WA  5.0 | -B1   +W58  +B39  -W8   +B31  -W23  +B44  +W20  -B15   |   44.5    41.0 
 20 Plaganyi,Gyula            1974  1643  CM  WA  5.0 | -B17  +W41  +B25  +W26  +B33  -W2   -W11  -B19  +W32   |   44.5    40.5 
 21 Leech,Martin              1686  1708      WA  5.0 | +PAB  =B32  -W13  +B28  =HPB  +W27  -W14  -B16  +W39   |   44.5    39.5 
 22 Roebuck,Derek J           1773  1747      WA  5.0 | =HPB  =W11  +B42  =HPB  =W13  =B9   -F23  +W43  =B25   |   44.0    39.0 
 23 Lowson,Jeremy             1444  1684      WA  5.0 | -W5   +B38  -B15  +W56  =HPB  +B19  +F22  -W7   =B24   |   44.0    39.0 
 24 Wolstencroft,Alan         1786  1615      WA  5.0 | =HPB  -B2   +W53  +W25  -B15  =HPB  +W35  =B32  =W23   |   43.0    38.0 
 25 Shaw,Robin A              1660  1747      WA  5.0 | +W49  =B13  -W20  -B24  +W28  -B32  +W36  +B30  =W22   |   41.5    38.5 
 26 Leonhardt,Wolfgang        1716  1648      WA  5.0 | +W56  -B4   +W37  -B20  +W34  +B42  -W3   -B13  +W38   |   41.0    39.0 
 27 O'Shaughnessy,Dave        1810  1660      WA  5.0 | +W54  -B12  =HPB  +W45  =B11  -B21  +W34  +W33  -F10   |   39.5    34.5 
 28 Smith,Douglas             1410  1568      WA  5.0 | -W3   +B44  =HPB  -W21  -B25  +W56  +B52  =W17  +B40   |   38.5    33.5 
 29 Weijermars,Tristan        1578   N/A      WA  5.0 |  --    --    --    --   +B41  +W48  +B46  +W52  +B33   |   36.5    31.5 
 30 Doshi,Chirag              1807  1544      WA  4.5 | +B41  +W17  -B2   +W10  =B12  -B5   -W9   -W25  +B44   |   48.0    44.5 
 31 Sheikh,Suhail             1787  1305      WA  4.5 | -W2   +B54  -B45  +F50  -W19  =HPB  =HPB  =B18  +W43   |   39.0    34.5 
 32 De Yaak,Peter             1915  1632      WA  4.5 | +B42  =W21  =B57  -W33  -B45  +W25  +B37  =W24  -B20   |   38.0    35.0 
 33 Michael,Ashley            1667  1684      WA  4.0 | +B52  +W15  -W4   +B32  -W20  -B14  +W38  -B27  -W29   |   43.5    41.0 
 34 Porteus,Grant             1363  1134      WA  4.0 | -B8   +W46  -B11  +W39  -B26  +W47  -B27  -W36  +F50   |   39.5    36.5 
 35 Boswarva,Ernest           1339  1234      WA  4.0 | -W14  +B59  -W18  +B36  -W7   +F50  -B24  -W40  +F45   |   38.5    37.5 
 36 Newbold, Christian        1000  1401      WA  4.0 | -W4   +PAB  -B17  -W35  +B56  +W51  -B25  +B34  -W18   |   38.5    36.5 
 37 Pass,Tony                 1392  1281      WA  4.0 | -W13  +B48  -B26  +W38  -B10  +W58  -W32  -B39  +W46   |   38.5    35.5 
 38 Brooke,John               1231  1302      WA  4.0 | -B6   -W23  +W48  -B37  +W46  +F57  -B33  +W45  -B26   |   37.0    34.0 
 39 Lamb,Hannah               1006  1282      WA  4.0 | -W9   +B53  -W19  -B34  -W50  +F59  +B47  +W37  -B21   |   36.5    34.0 
 40 Radetic,Zoran                0  1554      WA  4.0 |  --    --    --    --   +W53  +B54  +W55  +B35  -W28   |   32.5    28.5 
 41 Tyler,Jason               1245  1070      WA  4.0 | -W30  -B20  -W49  -B46  -W29  +PAB  +B59  +W48  +B52   |   31.0    30.0 
 42 Brophy,Gavin              1400  1289      WA  3.5 | -W32  +B49  -W22  +B52  +F57  -W26  -B13  =W44  -B17   |   37.5    35.0 
 43 De Vas,Senudi             1228  1371      WA  3.5 | =HPB  =HPB  =HPB   --   +W49  -F7   +F51  -B22  -B31   |   33.5    30.0 
 44 Owen,Geoffrey             1158  1345      WA  3.5 |  --   -W28  -B51  +B53  +W54  +B49  -W19  =B42  -W30   |   32.5    29.0 
 45 Mohamed,Abdullah          1410  1599      WA  3.0 |  --   +B56  +W31  -B27  +W32  -B6   -W16  -B38  -F35   |   37.0    34.0 
 46 Zhang,Olivia              1000  1221      WA  3.0 | -W12  -B34  -F50  +W41  -B38  +B53  -W29  +F51  -B37   |   35.0    32.0 
 47 Jayasinghe,Attiligoda      836  1123      WA  3.0 | +W60  -B16  +B55  -F6   -W18  -B34  -W39  -B50  +PAB   |   34.0    31.0 
 48 Ayles,Jesse                990   962      WA  3.0 |  --   -W37  -B38  -W58  +PAB  -B29  +W49  -B41  +F59   |   32.5    29.5 
 49 Overste,Brian             1100   948      WA  3.0 | -B25  -W42  +B41  =W55  -B43  -W44  -B48  =HPB  +F54   |   31.0    28.0 
 50 Kereopa,Seth              1242  1413      WA  3.0 | -W16  -F60  +F46  -F31  +B39  -F35   --   +W47  -F34   |   30.0    27.0 
 51 Howard,Mark               1406  1342      WA  3.0 |  --   -F52  +W44  +B54  -W14  -B36  -F43  -F46  +W56   |   29.5    26.5 
 52 Frankland,David M         1113  1012      WA  2.5 | -W33  +F51  -B10  -W42  =HPB  +B55  -W28  -B29  -W41   |   35.0    32.5 
 53 Gough,Sebastian           1396   690      WA  2.5 | -B15  -W39  -B24  -W44  -B40  -W46  +PAB  +F59  =B55   |   32.5    30.0 
 54 Lanham,Bruce              1245  1161      WA  2.5 | -B27  -W31  +B58  -W51  -B44  -W40  +B56  =W55  -F49   |   30.5    28.0 
 55 Michelson,Blair           1000   948      WA  2.5 | -B10  =HPB  -W47  =B49  =HPB  -W52  -B40  =B54  =W53   |   28.5    26.0 
 56 Powell,Darren             1205   822      WA  2.0 | -B26  -W45  +W59  -B23  -W36  -B28  -W54  +PAB  -B51   |   30.5    29.5 
 57 Taton-Rundgren,Alex   (W) 1719  1835      WA  2.0 | +F61  =B3   =W32  -B5   -F42  -F38   --    --    --    |   29.5    27.5 
 58 Young,Manfred         (W) 1160  1081      WA  2.0 | -W18  -B19  -W54  +B48  +W59  -B37   --    --    --    |   26.5    24.5 
 59 Markou,Victor              806   N/A      WA  1.0 |  --   -W35  -B56  +PAB  -B58  -F39  -W41  -F53  -F48   |   18.5    17.5 
 60 Hintz,Steven          (W) 1575   N/A      WA  1.0 | -B47  +F50   --    --    --    --    --    --    --    |   11.0    10.0 
 61 Dawoud,Ahmad          (W) 1227   N/A      WA  0.0 | -F57   --    --    --    --    --    --    --    --    |    0.0     0.0 

Round 1

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Gibson,Jacob         2018 (0.0)  1 - 0  (0.0) Batahena,Ayun        1480
  2  Lowson,Jeremy        1444 (0.0)  0 - 1  (0.0) Maris,Rob            2007
  3  Hapugala,Amila       1613 (0.0)  1 - 0  (0.0) Plaganyi,Gyula       1974
  4  Smith,Douglas        1410 (0.0)  0 - 1  (0.0) Fokaite,Gabriele     1949
  5  Newbold, Christian   1000 (0.0)  0 - 1  (0.0) Brand,Drew           1916
  6  Brophy,Gavin         1400 (0.0)  0 - 1  (0.0) De Yaak,Peter        1915
  7  Elkington,Derek      1879 (0.0)  1 - 0  (0.0) Gough,Sebastian      1396
  8  Pass,Tony            1392 (0.0)  0 - 1  (0.0) Clarke,Daniel        1850
  9  Curthoys,Edward      1829 (0.0)  1 - 0  (0.0) Porteus,Grant        1363
 10  Boswarva,Ernest      1339 (0.0)  0 - 1  (0.0) Janceski,Alex        1822
 11  O'Shaughnessy,Dave   1810 (0.0)  1 - 0  (0.0) Lanham,Bruce         1245
 12  Tyler,Jason          1245 (0.0)  0 - 1  (0.0) Doshi,Chirag         1807
 13  Sheikh,Suhail        1787 (0.0)  0 - 1  (0.0) Mahanidis,Jet        1243
 14  Kereopa,Seth         1242 (0.0)  0 - 1  (0.0) Deng,Eric            1756
 15  Gough,Dylan          1753 (0.0)  1 - 0  (0.0) Brooke,John          1231
 16  Dawoud,Ahmad         1227 (0.0)  0F-1F  (0.0) Taton-Rundgren,Alex  1719
 17  Leonhardt,Wolfgang   1716 (0.0)  1 - 0  (0.0) Powell,Darren        1205
 18  Young,Manfred        1160 (0.0)  0 - 1  (0.0) Manokha, Sergii      1700
 19  Frankland,David M    1113 (0.0)  0 - 1  (0.0) Michael,Ashley       1667
 20  Shaw,Robin A         1660 (0.0)  1 - 0  (0.0) Overste,Brian        1100
 21  Lamb,Hannah          1006 (0.0)  0 - 1  (0.0) Ketor,Kingsley Kofi  1653
 22  Hagendoorn,Mark      1639 (0.0)  1 - 0  (0.0) Michelson,Blair      1000
 23  Zhang,Olivia         1000 (0.0)  0 - 1  (0.0) Curtis,Calan         1629
 24  Jayasinghe,Attiligod  836 (0.0)  1 - 0  (0.0) Hintz,Steven         1575
 25  Leech,Martin         1686 (0.0)  1      (0.0) ( bye )                  
 26  De Vas,Saminda       2024 (0.0)  ½      (0.0) ( half point bye )       
 27  Wolstencroft,Alan    1786 (0.0)  ½      (0.0) ( half point bye )       
 28  Roebuck,Derek J      1773 (0.0)  ½      (0.0) ( half point bye )       
 29  De Vas,Yonal         1707 (0.0)  ½      (0.0) ( half point bye )       
 30  De Vas,Senudi        1228 (0.0)  ½      (0.0) ( half point bye )       
 31  Mohamed,Abdullah     1410 (0.0)  0      (0.0) ( not paired )           
 32  Howard,Mark          1406 (0.0)  0      (0.0) ( not paired )           
 33  Owen,Geoffrey        1158 (0.0)  0      (0.0) ( not paired )           
 34  Ayles,Jesse           990 (0.0)  0      (0.0) ( not paired )           
 35  Markou,Victor         806 (0.0)  0      (0.0) ( not paired )           
 36  Radetic,Zoran           0 (0.0)  0      (0.0) ( not paired )           
 37  Weijermars,Tristan   1578 (0.0)  0      (0.0) ( not paired )           

Round 2

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Manokha, Sergii      1700 (1.0)  0 - 1  (1.0) Gibson,Jacob         2018
  2  Maris,Rob            2007 (1.0)  ½ - ½  (1.0) Gough,Dylan          1753
  3  Fokaite,Gabriele     1949 (1.0)  ½ - ½  (1.0) Taton-Rundgren,Alex  1719
  4  Brand,Drew           1916 (1.0)  1 - 0  (1.0) Leonhardt,Wolfgang   1716
  5  De Yaak,Peter        1915 (1.0)  ½ - ½  (1.0) Leech,Martin         1686
  6  Michael,Ashley       1667 (1.0)  1 - 0  (1.0) Elkington,Derek      1879
  7  Clarke,Daniel        1850 (1.0)  ½ - ½  (1.0) Shaw,Robin A         1660
  8  Ketor,Kingsley Kofi  1653 (1.0)  ½ - ½  (1.0) Curthoys,Edward      1829
  9  Janceski,Alex        1822 (1.0)  1 - 0  (1.0) Hagendoorn,Mark      1639
 10  Curtis,Calan         1629 (1.0)  1 - 0  (1.0) O'Shaughnessy,Dave   1810
 11  Doshi,Chirag         1807 (1.0)  1 - 0  (1.0) Hapugala,Amila       1613
 12  Deng,Eric            1756 (1.0)  1 - 0  (1.0) Jayasinghe,Attiligod  836
 13  Mahanidis,Jet        1243 (1.0)  1 - 0  (0.5) Wolstencroft,Alan    1786
 14  Roebuck,Derek J      1773 (0.5)  ½ - ½  (0.5) De Vas,Yonal         1707
 15  Plaganyi,Gyula       1974 (0.0)  1 - 0  (0.0) Tyler,Jason          1245
 16  Lanham,Bruce         1245 (0.0)  0 - 1  (0.0) Sheikh,Suhail        1787
 17  Hintz,Steven         1575 (0.0)  1F-0F  (0.0) Kereopa,Seth         1242
 18  Batahena,Ayun        1480 (0.0)  1 - 0  (0.0) Young,Manfred        1160
 19  Brooke,John          1231 (0.0)  0 - 1  (0.0) Lowson,Jeremy        1444
 20  Powell,Darren        1205 (0.0)  0 - 1  (0.0) Mohamed,Abdullah     1410
 21  Owen,Geoffrey        1158 (0.0)  0 - 1  (0.0) Smith,Douglas        1410
 22  Howard,Mark          1406 (0.0)  0F-1F  (0.0) Frankland,David M    1113
 23  Overste,Brian        1100 (0.0)  0 - 1  (0.0) Brophy,Gavin         1400
 24  Gough,Sebastian      1396 (0.0)  0 - 1  (0.0) Lamb,Hannah          1006
 25  Ayles,Jesse           990 (0.0)  0 - 1  (0.0) Pass,Tony            1392
 26  Porteus,Grant        1363 (0.0)  1 - 0  (0.0) Zhang,Olivia         1000
 27  Markou,Victor         806 (0.0)  0 - 1  (0.0) Boswarva,Ernest      1339
 28  Newbold, Christian   1000 (0.0)  1      (0.0) ( bye )                  
 29  De Vas,Saminda       2024 (0.5)  ½      (0.0) ( half point bye )       
 30  De Vas,Senudi        1228 (0.5)  ½      (0.0) ( half point bye )       
 31  Michelson,Blair      1000 (0.0)  ½      (0.0) ( half point bye )       
 32  Dawoud,Ahmad         1227 (0.0)  0      (0.0) ( not paired )           
 33  Radetic,Zoran           0 (0.0)  0      (0.0) ( not paired )           
 34  Weijermars,Tristan   1578 (0.0)  0      (0.0) ( not paired )           

Round 3

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Gibson,Jacob         2018 (2.0)  0 - 1  (2.0) Deng,Eric            1756
  2  Michael,Ashley       1667 (2.0)  0 - 1  (2.0) Brand,Drew           1916
  3  Curtis,Calan         1629 (2.0)  1 - 0  (2.0) Janceski,Alex        1822
  4  Mahanidis,Jet        1243 (2.0)  1 - 0  (2.0) Doshi,Chirag         1807
  5  Curthoys,Edward      1829 (1.5)  ½ - ½  (1.5) Maris,Rob            2007
  6  Taton-Rundgren,Alex  1719 (1.5)  ½ - ½  (1.5) De Yaak,Peter        1915
  7  Leech,Martin         1686 (1.5)  0 - 1  (1.5) Clarke,Daniel        1850
  8  Gough,Dylan          1753 (1.5)  ½ - ½  (1.5) Ketor,Kingsley Kofi  1653
  9  Shaw,Robin A         1660 (1.5)  0 - 1  (1.0) Plaganyi,Gyula       1974
 10  Elkington,Derek      1879 (1.0)  1 - 0  (1.0) Lowson,Jeremy        1444
 11  Mohamed,Abdullah     1410 (1.0)  1 - 0  (1.0) Sheikh,Suhail        1787
 12  Brophy,Gavin         1400 (1.0)  0 - 1  (1.0) Roebuck,Derek J      1773
 13  Leonhardt,Wolfgang   1716 (1.0)  1 - 0  (1.0) Pass,Tony            1392
 14  De Vas,Yonal         1707 (1.0)  1 - 0  (1.0) Porteus,Grant        1363
 15  Boswarva,Ernest      1339 (1.0)  0 - 1  (1.0) Manokha, Sergii      1700
 16  Hagendoorn,Mark      1639 (1.0)  1 - 0  (1.0) Frankland,David M    1113
 17  Hapugala,Amila       1613 (1.0)  1 - 0  (1.0) Newbold, Christian   1000
 18  Lamb,Hannah          1006 (1.0)  0 - 1  (1.0) Batahena,Ayun        1480
 19  Michelson,Blair      1000 (0.5)  0 - 1  (1.0) Jayasinghe,Attiligod  836
 20  Wolstencroft,Alan    1786 (0.5)  1 - 0  (0.0) Gough,Sebastian      1396
 21  Howard,Mark          1406 (0.0)  1 - 0  (0.0) Owen,Geoffrey        1158
 22  Young,Manfred        1160 (0.0)  0 - 1  (0.0) Lanham,Bruce         1245
 23  Tyler,Jason          1245 (0.0)  0 - 1  (0.0) Overste,Brian        1100
 24  Zhang,Olivia         1000 (0.0)  0F-1F  (0.0) Kereopa,Seth         1242
 25  Brooke,John          1231 (0.0)  1 - 0  (0.0) Ayles,Jesse           990
 26  Powell,Darren        1205 (0.0)  1 - 0  (0.0) Markou,Victor         806
 27  Fokaite,Gabriele     1949 (1.5)  ½      (0.0) ( half point bye )       
 28  De Vas,Saminda       2024 (1.0)  ½      (0.0) ( half point bye )       
 29  O'Shaughnessy,Dave   1810 (1.0)  ½      (0.0) ( half point bye )       
 30  Smith,Douglas        1410 (1.0)  ½      (0.0) ( half point bye )       
 31  De Vas,Senudi        1228 (1.0)  ½      (0.0) ( half point bye )       
 32  Hintz,Steven         1575 (1.0)  0      (0.0) ( not paired )           
 33  Dawoud,Ahmad         1227 (0.0)  0      (0.0) ( not paired )           
 34  Radetic,Zoran           0 (0.0)  0      (0.0) ( not paired )           
 35  Weijermars,Tristan   1578 (0.0)  0      (0.0) ( not paired )           

Round 4

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Brand,Drew           1916 (3.0)  1 - 0  (3.0) Curtis,Calan         1629
  2  Deng,Eric            1756 (3.0)  0 - 1  (3.0) Mahanidis,Jet        1243
  3  Clarke,Daniel        1850 (2.5)  0 - 1  (2.0) Gibson,Jacob         2018
  4  Maris,Rob            2007 (2.0)  1 - 0  (2.0) Taton-Rundgren,Alex  1719
  5  Plaganyi,Gyula       1974 (2.0)  1 - 0  (2.0) Leonhardt,Wolfgang   1716
  6  Manokha, Sergii      1700 (2.0)  0 - 1  (2.0) Fokaite,Gabriele     1949
  7  De Yaak,Peter        1915 (2.0)  0 - 1  (2.0) Michael,Ashley       1667
  8  Ketor,Kingsley Kofi  1653 (2.0)  1 - 0  (2.0) Elkington,Derek      1879
  9  Batahena,Ayun        1480 (2.0)  0 - 1  (2.0) Curthoys,Edward      1829
 10  Janceski,Alex        1822 (2.0)  0 - 1  (2.0) Hapugala,Amila       1613
 11  Doshi,Chirag         1807 (2.0)  1 - 0  (2.0) Hagendoorn,Mark      1639
 12  Jayasinghe,Attiligod  836 (2.0)  0F-1F  (2.0) Gough,Dylan          1753
 13  O'Shaughnessy,Dave   1810 (1.5)  1 - 0  (2.0) Mohamed,Abdullah     1410
 14  Wolstencroft,Alan    1786 (1.5)  1 - 0  (1.5) Shaw,Robin A         1660
 15  Smith,Douglas        1410 (1.5)  0 - 1  (1.5) Leech,Martin         1686
 16  Sheikh,Suhail        1787 (1.0)  1F-0F  (1.0) Kereopa,Seth         1242
 17  Lowson,Jeremy        1444 (1.0)  1 - 0  (1.0) Powell,Darren        1205
 18  Lanham,Bruce         1245 (1.0)  0 - 1  (1.0) Howard,Mark          1406
 19  Frankland,David M    1113 (1.0)  0 - 1  (1.0) Brophy,Gavin         1400
 20  Pass,Tony            1392 (1.0)  1 - 0  (1.0) Brooke,John          1231
 21  Porteus,Grant        1363 (1.0)  1 - 0  (1.0) Lamb,Hannah          1006
 22  Newbold, Christian   1000 (1.0)  0 - 1  (1.0) Boswarva,Ernest      1339
 23  Overste,Brian        1100 (1.0)  ½ - ½  (0.5) Michelson,Blair      1000
 24  Gough,Sebastian      1396 (0.0)  0 - 1  (0.0) Owen,Geoffrey        1158
 25  Zhang,Olivia         1000 (0.0)  1 - 0  (0.0) Tyler,Jason          1245
 26  Ayles,Jesse           990 (0.0)  0 - 1  (0.0) Young,Manfred        1160
 27  Markou,Victor         806 (0.0)  1      (0.0) ( bye )                  
 28  Roebuck,Derek J      1773 (2.0)  ½      (0.0) ( half point bye )       
 29  De Vas,Yonal         1707 (2.0)  ½      (0.0) ( half point bye )       
 30  De Vas,Saminda       2024 (1.5)  0      (0.0) ( not paired )           
 31  De Vas,Senudi        1228 (1.5)  0      (0.0) ( not paired )           
 32  Hintz,Steven         1575 (1.0)  0      (0.0) ( not paired )           
 33  Dawoud,Ahmad         1227 (0.0)  0      (0.0) ( not paired )           
 34  Radetic,Zoran           0 (0.0)  0      (0.0) ( not paired )           
 35  Weijermars,Tristan   1578 (0.0)  0      (0.0) ( not paired )           

Round 5

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Mahanidis,Jet        1243 (4.0)  0 - 1  (4.0) Brand,Drew           1916
  2  Gibson,Jacob         2018 (3.0)  1 - 0  (3.0) Gough,Dylan          1753
  3  Hapugala,Amila       1613 (3.0)  ½ - ½  (3.0) Maris,Rob            2007
  4  Michael,Ashley       1667 (3.0)  0 - 1  (3.0) Plaganyi,Gyula       1974
  5  Fokaite,Gabriele     1949 (3.0)  1 - 0  (3.0) Ketor,Kingsley Kofi  1653
  6  Curthoys,Edward      1829 (3.0)  1 - 0  (3.0) Deng,Eric            1756
  7  Curtis,Calan         1629 (3.0)  ½ - ½  (3.0) Doshi,Chirag         1807
  8  Roebuck,Derek J      1773 (2.5)  ½ - ½  (2.5) Clarke,Daniel        1850
  9  De Vas,Yonal         1707 (2.5)  ½ - ½  (2.5) O'Shaughnessy,Dave   1810
 10  Elkington,Derek      1879 (2.0)  1 - 0  (2.5) Wolstencroft,Alan    1786
 11  Mohamed,Abdullah     1410 (2.0)  1 - 0  (2.0) De Yaak,Peter        1915
 12  Howard,Mark          1406 (2.0)  0 - 1  (2.0) Janceski,Alex        1822
 13  Sheikh,Suhail        1787 (2.0)  0 - 1  (2.0) Batahena,Ayun        1480
 14  Taton-Rundgren,Alex  1719 (2.0)  0F-1F  (2.0) Brophy,Gavin         1400
 15  Leonhardt,Wolfgang   1716 (2.0)  1 - 0  (2.0) Porteus,Grant        1363
 16  Jayasinghe,Attiligod  836 (2.0)  0 - 1  (2.0) Manokha, Sergii      1700
 17  Hagendoorn,Mark      1639 (2.0)  1 - 0  (2.0) Pass,Tony            1392
 18  Boswarva,Ernest      1339 (2.0)  0 - 1  (1.5) De Vas,Saminda       2024
 19  Shaw,Robin A         1660 (1.5)  1 - 0  (1.5) Smith,Douglas        1410
 20  De Vas,Senudi        1228 (1.5)  1 - 0  (1.5) Overste,Brian        1100
 21  Owen,Geoffrey        1158 (1.0)  1 - 0  (1.0) Lanham,Bruce         1245
 22  Lamb,Hannah          1006 (1.0)  0 - 1  (1.0) Kereopa,Seth         1242
 23  Brooke,John          1231 (1.0)  1 - 0  (1.0) Zhang,Olivia         1000
 24  Powell,Darren        1205 (1.0)  0 - 1  (1.0) Newbold, Christian   1000
 25  Young,Manfred        1160 (1.0)  1 - 0  (1.0) Markou,Victor         806
 26  Radetic,Zoran           0 (0.0)  1 - 0  (0.0) Gough,Sebastian      1396
 27  Tyler,Jason          1245 (0.0)  0 - 1  (0.0) Weijermars,Tristan   1578
 28  Ayles,Jesse           990 (0.0)  1      (0.0) ( bye )                  
 29  Leech,Martin         1686 (2.5)  ½      (0.0) ( half point bye )       
 30  Lowson,Jeremy        1444 (2.0)  ½      (0.0) ( half point bye )       
 31  Frankland,David M    1113 (1.0)  ½      (0.0) ( half point bye )       
 32  Michelson,Blair      1000 (1.0)  ½      (0.0) ( half point bye )       
 33  Hintz,Steven         1575 (1.0)  0      (0.0) ( not paired )           
 34  Dawoud,Ahmad         1227 (0.0)  0      (0.0) ( not paired )           

Round 6

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Fokaite,Gabriele     1949 (4.0)  0 - 1  (4.0) Gibson,Jacob         2018
  2  Plaganyi,Gyula       1974 (4.0)  0 - 1  (4.0) Mahanidis,Jet        1243
  3  Maris,Rob            2007 (3.5)  1 - 0  (3.5) Doshi,Chirag         1807
  4  Hapugala,Amila       1613 (3.5)  0 - 1  (3.5) Curtis,Calan         1629
  5  Manokha, Sergii      1700 (3.0)  ½ - ½  (3.0) Elkington,Derek      1879
  6  Clarke,Daniel        1850 (3.0)  0F-1F  (3.0) De Vas,Yonal         1707
  7  Janceski,Alex        1822 (3.0)  1 - 0  (3.0) Michael,Ashley       1667
  8  Leech,Martin         1686 (3.0)  1 - 0  (3.0) O'Shaughnessy,Dave   1810
  9  Ketor,Kingsley Kofi  1653 (3.0)  ½ - ½  (3.0) Roebuck,Derek J      1773
 10  Deng,Eric            1756 (3.0)  0 - 1  (3.0) Hagendoorn,Mark      1639
 11  Gough,Dylan          1753 (3.0)  1 - 0  (3.0) Mohamed,Abdullah     1410
 12  Brophy,Gavin         1400 (3.0)  0 - 1  (3.0) Leonhardt,Wolfgang   1716
 13  Batahena,Ayun        1480 (3.0)  0 - 1  (2.5) Lowson,Jeremy        1444
 14  De Vas,Saminda       2024 (2.5)  1F-0F  (2.5) De Vas,Senudi        1228
 15  De Yaak,Peter        1915 (2.0)  1 - 0  (2.5) Shaw,Robin A         1660
 16  Taton-Rundgren,Alex  1719 (2.0)  0F-1F  (2.0) Brooke,John          1231
 17  Newbold, Christian   1000 (2.0)  1 - 0  (2.0) Howard,Mark          1406
 18  Pass,Tony            1392 (2.0)  1 - 0  (2.0) Young,Manfred        1160
 19  Porteus,Grant        1363 (2.0)  1 - 0  (2.0) Jayasinghe,Attiligod  836
 20  Kereopa,Seth         1242 (2.0)  0F-1F  (2.0) Boswarva,Ernest      1339
 21  Overste,Brian        1100 (1.5)  0 - 1  (2.0) Owen,Geoffrey        1158
 22  Michelson,Blair      1000 (1.5)  0 - 1  (1.5) Frankland,David M    1113
 23  Smith,Douglas        1410 (1.5)  1 - 0  (1.0) Powell,Darren        1205
 24  Lanham,Bruce         1245 (1.0)  0 - 1  (1.0) Radetic,Zoran           0
 25  Markou,Victor         806 (1.0)  0F-1F  (1.0) Lamb,Hannah          1006
 26  Weijermars,Tristan   1578 (1.0)  1 - 0  (1.0) Ayles,Jesse           990
 27  Gough,Sebastian      1396 (0.0)  0 - 1  (1.0) Zhang,Olivia         1000
 28  Tyler,Jason          1245 (0.0)  1      (0.0) ( bye )                  
 29  Brand,Drew           1916 (5.0)  ½      (0.0) ( half point bye )       
 30  Curthoys,Edward      1829 (4.0)  ½      (0.0) ( half point bye )       
 31  Wolstencroft,Alan    1786 (2.5)  ½      (0.0) ( half point bye )       
