2026 Allegro Championship

7, 14 October
Time control: 15min + 3sec increment

The cross table is shown below some partially-recorded games (PGN).

Board viewer made with Canvas Chess.

Pos NAME                    Rtg   Perf  T  Fed  Pts |   1     2     3     4     5     6     7     8    |     BH   BH/C1 
------------------------------------------------------------------------------------------------------------------------
  1 Balavignan,Ashvin       2041  1955  CM  WA  7.0 | +B19  +W20  +B17  +W4   +B7   +W3   +B5   -W2    |   44.0    39.5 
  2 De Vas,Saminda          1670  2001      WA  7.0 | +B33  +W23  +B22  +W18  -B3   +W9   +B8   +B1    |   39.5    36.0 
  3 Spirin,Victor           1780  1839      WA  6.0 | +W39  +B9   +W10  +B5   +W2   -B1   +W7   -B4    |   45.0    41.5 
  4 De Vas,Yonal            1585  1791      WA  6.0 | +W16  +B12  +W11  -B1   -W9   +B22  +B13  +W3    |   42.0    38.0 
  5 Taylor,Leon M           1759  1793      WA  6.0 | +B31  +W21  +B47  -W3   +B24  +W10  -W1   +B9    |   38.5    35.0 
  6 Mahanidis,Jet           1532  1528      WA  6.0 | +W34  -B11  +W36  +B19  -W12  +B15  +W21  +B10   |   35.0    32.0 
  7 Clarke,Daniel           1390  1662      WA  5.5 | =W37  +B32  +W26  +B8   -W1   +B11  -B3   +W17   |   39.0    36.0 
  8 Curtis,Calan            1385  1634      WA  5.5 | +B48  =W18  +B13  -W7   +W42  +B17  -W2   +B21   |   35.0    33.0 
  9 Nikolov,Vasil           1485  1567      WA  5.0 | +B30  -W3   +B33  +W31  +B4   -B2   +W14  -W5    |   40.5    37.0 
 10 Plaganyi,Gyula          1546  1538  CM  WA  5.0 | +B43  +W24  -B3   +W22  +B21  -B5   +W12  -W6    |   37.5    35.0 
 11 Michael,Ashley          1306  1546      WA  5.0 | +B51  +W6   -B4   +W20  =B17  -W7   +W30  =B13   |   36.0    35.0 
 12 Gough,Dylan             1331  1534      WA  5.0 | +B54  -W4   +B28  +W47  +B6   -W13  -B10  +W27   |   36.0    34.0 
 13 Manokha,Sergii          1688  1411      WA  5.0 | =W36  +B37  -W8   +B35  +W18  +B12  -W4   =W11   |   35.0    32.0 
 14 De Vas,Senudi           1143  1548      WA  5.0 | -B18  +W54  -B20  +W44  +W23  +B19  -B9   +W25   |   31.0    29.0 
 15 Smith,Douglas           1319  1218      WA  5.0 | +B49  -W47  -B30  +W43  +B28  -W6   +B26  +W29   |   30.0    28.0 
 16 Kereopa,Seth            1084  1495      WA  5.0 | -B4   +W49  -B21  -B25  +W45  +W44  +B23  +W22   |   29.0    27.0 
 17 Elkington,Derek         1575  1438      WA  4.5 | +B28  +W46  -W1   +B23  =W11  -W8   +B20  -B7    |   39.5    35.5 
 18 Wright,Larry            1610  1394      WA  4.5 | +W14  =B8   +W25  -B2   -B13  -W30  +B38  +W31   |   36.5    33.5 
 19 List,Ross               1305  1368      WA  4.5 | -W1   +B34  +W42  -W6   =B25  -W14  +B40  +B30   |   34.5    32.0 
 20 Curthoys,Edward         1475  1310      WA  4.5 | +W45  -B1   +W14  -B11  +W36  =B31  -W17  +B41   |   33.5    31.0 
 21 Weijermars,Tristan      1458  1256      WA  4.0 | +W38  -B5   +W16  +B30  -W10  +B24  -B6   -W8    |   38.0    35.0 
 22 Smith,Jonathan          1328  1294      WA  4.0 | +W42  +B25  -W2   -B10  +W38  -W4   +B28  -B16   |   36.5    34.0 
 23 Richi,Mohammed-Nabil    1360  1129      WA  4.0 | +W35  -B2   +W41  -W17  -B14  +B43  -W16  +B38   |   33.0    30.5 
 24 Porteus,Grant            930  1315      WA  4.0 | +W32  -B10  +W39  +B26  -W5   -W21  -B27  +B42   |   33.0    30.5 
 25 Fokaite,Gabriele        1607  1202      WA  4.0 | +B53  -W22  -B18  +W16  =W19  =B35  +W31  -B14   |   32.5    29.5 
 26 Seow,Micah               913  1250      WA  4.0 | +W40  =B36  -B7   -W24  +W39  =B32  -W15  +B35   |   31.0    28.0 
 27 Wolstencroft,Alan       1118  1092      WA  4.0 | =HPB  =HPB  =HPB   --   =W37  +B42  +W24  -B12   |   30.5    26.5 
 28 Lowson,Jeremy           1049  1318      WA  4.0 | -W17  +B52  -W12  +B32  -W15  +B40  -W22  +B36   |   29.5    28.5 
 29 Golshiripour,Mohsen     1110   942      WA  4.0 |  --   -B42  -W38  +W54  +B51  +B37  +W35  -B15   |   23.5    19.5 
 30 Gough,Sebastian          982  1356      WA  3.5 | -W9   +B40  +W15  -W21  =HPB  +B18  -B11  -W19   |   34.5    31.0 
 31 Perera,Kaviru           1177  1454      WA  3.5 | -W5   +B45  +W44  -B9   +W40  =W20  -B25  -B18   |   32.0    29.5 
 32 Watkins,Lucian      (W) 1475  1017      WA  3.5 | -B24  -W7   +B48  -W28  +B41  =W26  +W34   --    |   29.5    26.0 
 33 Massam,Justin           1171   993      WA  3.5 | -W2   +B38  -W9   -B42  -W43  =B39  +W48  +B49   |   27.5    25.5 
 34 Batahena,Ayun            995  1030      WA  3.5 | -B6   -W19  +B49  =B39  -W35  +W51  -B32  +W43   |   26.5    25.5 
 35 Yavari,Ario              900  1123      WA  3.0 | -B23  +W53  =B46  -W13  +B34  =W25  -B29  -W26   |   31.5    28.5 
 36 Mohamed,Abdullah        1175   942      WA  3.0 | =B13  =W26  -B6   +W51  -B20  -W38  +B37  -W28   |   30.5    29.5 
 37 Rettura,Fabian           900  1075      WA  3.0 | =B7   -W13  +B53  -W46  =B27  -W29  -W36  +B51   |   29.5    28.5 
 38 Brooke,John              925  1150      WA  3.0 | -B21  -W33  +B29  +W48  -B22  +B36  -W18  -W23   |   29.0    27.0 
 39 Shaw,Robin A        (W) 1304   975      WA  3.0 | -B3   +W48  -B24  =W34  -B26  =W33  +B45   --    |   28.5    25.5 
 40 Radetic,Zoran           1401   876      WA  3.0 | -B26  -W30  +B54  +W41  -B31  -W28  -W19  +B52   |   25.5    24.5 
 41 Boswarva,Ernest         1033  1216      WA  3.0 | -B47  +W51  -B23  -B40  -W32  +W48  +B44  -W20   |   25.0    24.0 
 42 Powell,Darren            815  1010      WA  2.5 | -B22  +W29  -B19  +W33  -B8   -W27  =B43  -W24   |   32.0    29.5 
 43 Young,Manfred           1015   952      WA  2.5 | -W10  -B44  +W52  -B15  +B33  -W23  =W42  -B34   |   27.0    26.0 
 44 Adel,Raf                1584   905      WA  2.5 |  --   +W43  -B31  -B14  +W49  -B16  -W41  =W45   |   26.0    23.5 
 45 Pass,Tony                962   768      WA  2.5 | -B20  -W31  -B51  +W49  -B16  +W52  -W39  =B44   |   23.0    22.0 
 46 Sheikh,Suhail       (W) 1307  1087      WA  2.5 | +W52  -B17  =W35  +B37  -F50   --    --    --    |   21.5    19.0 
 47 Janceski,Alex       (W) 1565  1345      WA  2.0 | +W41  +B15  -W5   -B12   --    --    --    --    |   27.0    25.0 
 48 Schijf,Enno              900   656      WA  2.0 | -W8   -B39  -W32  -B38  +W52  -B41  -B33  +PAB   |   25.5    24.5 
 49 Owen,Geoffrey            692   610      WA  2.0 | -W15  -B16  -W34  -B45  -B44  +PAB  +W51  -W33   |   25.0    24.0 
 50 Hapugala,Amila      (W) 1376   N/A      WA  1.5 | =HPB  =HPB  =HPB   --   -F46   --    --    --    |   12.0    10.5 
 51 Perera,Damsara           490   622      WA  1.0 | -W11  -B41  +W45  -B36  -W29  -B34  -B49  -W37   |   26.0    24.0 
 52 Rennie,Mike              566   N/A      WA  1.0 | -B46  -W28  -B43  -W53  -B48  -B45  +PAB  -W40   |   22.0    21.0 
 53 Brophy,Gavin        (W) 1138   648      WA  1.0 | -W25  -B35  -W37  +B52   --    --    --    --    |   15.0    14.0 
 54 Overste,Brian       (W)  837   N/A      WA  0.0 | -W12  -B14  -W40  -B29   --    --    --    --    |   17.0    17.0 

Round 1

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  List,Ross            1305 (0.0)  0 - 1  (0.0) Balavignan,Ashvin    2041
  2  Spirin,Victor        1780 (0.0)  1 - 0  (0.0) Shaw,Robin A         1304
  3  Perera,Kaviru        1177 (0.0)  0 - 1  (0.0) Taylor,Leon M        1759
  4  Manokha,Sergii       1688 (0.0)  ½ - ½  (0.0) Mohamed,Abdullah     1175
  5  Massam,Justin        1171 (0.0)  0 - 1  (0.0) De Vas,Saminda       1670
  6  Wright,Larry         1610 (0.0)  1 - 0  (0.0) De Vas,Senudi        1143
  7  Brophy,Gavin         1138 (0.0)  0 - 1  (0.0) Fokaite,Gabriele     1607
  8  De Vas,Yonal         1585 (0.0)  1 - 0  (0.0) Kereopa,Seth         1084
  9  Lowson,Jeremy        1049 (0.0)  0 - 1  (0.0) Elkington,Derek      1575
 10  Janceski,Alex        1565 (0.0)  1 - 0  (0.0) Boswarva,Ernest      1033
 11  Young,Manfred        1015 (0.0)  0 - 1  (0.0) Plaganyi,Gyula       1546
 12  Mahanidis,Jet        1532 (0.0)  1 - 0  (0.0) Batahena,Ayun         995
 13  Gough,Sebastian       982 (0.0)  0 - 1  (0.0) Nikolov,Vasil        1485
 14  Curthoys,Edward      1475 (0.0)  1 - 0  (0.0) Pass,Tony             962
 15  Porteus,Grant         930 (0.0)  1 - 0  (0.0) Watkins,Lucian       1475
 16  Weijermars,Tristan   1458 (0.0)  1 - 0  (0.0) Brooke,John           925
 17  Seow,Micah            913 (0.0)  1 - 0  (0.0) Radetic,Zoran        1401
 18  Clarke,Daniel        1390 (0.0)  ½ - ½  (0.0) Rettura,Fabian        900
 19  Schijf,Enno           900 (0.0)  0 - 1  (0.0) Curtis,Calan         1385
 20  Richi,Mohammed-Nabil 1360 (0.0)  1 - 0  (0.0) Yavari,Ario           900
 21  Overste,Brian         837 (0.0)  0 - 1  (0.0) Gough,Dylan          1331
 22  Smith,Jonathan       1328 (0.0)  1 - 0  (0.0) Powell,Darren         815
 23  Owen,Geoffrey         692 (0.0)  0 - 1  (0.0) Smith,Douglas        1319
 24  Sheikh,Suhail        1307 (0.0)  1 - 0  (0.0) Rennie,Mike           566
 25  Perera,Damsara        490 (0.0)  0 - 1  (0.0) Michael,Ashley       1306
 26  Hapugala,Amila       1376 (0.0)  ½      (0.0) ( half point bye )       
 27  Wolstencroft,Alan    1118 (0.0)  ½      (0.0) ( half point bye )       
 28  Golshiripour,Mohsen  1110 (0.0)  0      (0.0) ( not paired )           
 29  Adel,Raf             1584 (0.0)  0      (0.0) ( not paired )           

Round 2

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Balavignan,Ashvin    2041 (1.0)  1 - 0  (1.0) Curthoys,Edward      1475
  2  Nikolov,Vasil        1485 (1.0)  0 - 1  (1.0) Spirin,Victor        1780
  3  Taylor,Leon M        1759 (1.0)  1 - 0  (1.0) Weijermars,Tristan   1458
  4  De Vas,Saminda       1670 (1.0)  1 - 0  (1.0) Richi,Mohammed-Nabil 1360
  5  Curtis,Calan         1385 (1.0)  ½ - ½  (1.0) Wright,Larry         1610
  6  Fokaite,Gabriele     1607 (1.0)  0 - 1  (1.0) Smith,Jonathan       1328
  7  Gough,Dylan          1331 (1.0)  0 - 1  (1.0) De Vas,Yonal         1585
  8  Elkington,Derek      1575 (1.0)  1 - 0  (1.0) Sheikh,Suhail        1307
  9  Smith,Douglas        1319 (1.0)  0 - 1  (1.0) Janceski,Alex        1565
 10  Plaganyi,Gyula       1546 (1.0)  1 - 0  (1.0) Porteus,Grant         930
 11  Michael,Ashley       1306 (1.0)  1 - 0  (1.0) Mahanidis,Jet        1532
 12  Mohamed,Abdullah     1175 (0.5)  ½ - ½  (1.0) Seow,Micah            913
 13  Rettura,Fabian        900 (0.5)  0 - 1  (0.5) Manokha,Sergii       1688
 14  Watkins,Lucian       1475 (0.0)  0 - 1  (0.5) Clarke,Daniel        1390
 15  Radetic,Zoran        1401 (0.0)  0 - 1  (0.0) Gough,Sebastian       982
 16  Batahena,Ayun         995 (0.0)  0 - 1  (0.0) List,Ross            1305
 17  Shaw,Robin A         1304 (0.0)  1 - 0  (0.0) Schijf,Enno           900
 18  Pass,Tony             962 (0.0)  0 - 1  (0.0) Perera,Kaviru        1177
 19  Brooke,John           925 (0.0)  0 - 1  (0.0) Massam,Justin        1171
 20  De Vas,Senudi        1143 (0.0)  1 - 0  (0.0) Overste,Brian         837
 21  Yavari,Ario           900 (0.0)  1 - 0  (0.0) Brophy,Gavin         1138
 22  Powell,Darren         815 (0.0)  1 - 0  (0.0) Golshiripour,Mohsen  1110
 23  Kereopa,Seth         1084 (0.0)  1 - 0  (0.0) Owen,Geoffrey         692
 24  Rennie,Mike           566 (0.0)  0 - 1  (0.0) Lowson,Jeremy        1049
 25  Boswarva,Ernest      1033 (0.0)  1 - 0  (0.0) Perera,Damsara        490
 26  Adel,Raf             1584 (0.0)  1 - 0  (0.0) Young,Manfred        1015
 27  Hapugala,Amila       1376 (0.5)  ½      (0.0) ( half point bye )       
 28  Wolstencroft,Alan    1118 (0.5)  ½      (0.0) ( half point bye )       

Round 3

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Elkington,Derek      1575 (2.0)  0 - 1  (2.0) Balavignan,Ashvin    2041
  2  Spirin,Victor        1780 (2.0)  1 - 0  (2.0) Plaganyi,Gyula       1546
  3  Janceski,Alex        1565 (2.0)  0 - 1  (2.0) Taylor,Leon M        1759
  4  Smith,Jonathan       1328 (2.0)  0 - 1  (2.0) De Vas,Saminda       1670
  5  De Vas,Yonal         1585 (2.0)  1 - 0  (2.0) Michael,Ashley       1306
  6  Manokha,Sergii       1688 (1.5)  0 - 1  (1.5) Curtis,Calan         1385
  7  Clarke,Daniel        1390 (1.5)  1 - 0  (1.5) Seow,Micah            913
  8  Wright,Larry         1610 (1.5)  1 - 0  (1.0) Fokaite,Gabriele     1607
  9  Mahanidis,Jet        1532 (1.0)  1 - 0  (1.0) Mohamed,Abdullah     1175
 10  Massam,Justin        1171 (1.0)  0 - 1  (1.0) Nikolov,Vasil        1485
 11  Curthoys,Edward      1475 (1.0)  1 - 0  (1.0) De Vas,Senudi        1143
 12  Weijermars,Tristan   1458 (1.0)  1 - 0  (1.0) Kereopa,Seth         1084
 13  Richi,Mohammed-Nabil 1360 (1.0)  1 - 0  (1.0) Boswarva,Ernest      1033
 14  Lowson,Jeremy        1049 (1.0)  0 - 1  (1.0) Gough,Dylan          1331
 15  Gough,Sebastian       982 (1.0)  1 - 0  (1.0) Smith,Douglas        1319
 16  Sheikh,Suhail        1307 (1.0)  ½ - ½  (1.0) Yavari,Ario           900
 17  List,Ross            1305 (1.0)  1 - 0  (1.0) Powell,Darren         815
 18  Porteus,Grant         930 (1.0)  1 - 0  (1.0) Shaw,Robin A         1304
 19  Perera,Kaviru        1177 (1.0)  1 - 0  (1.0) Adel,Raf             1584
 20  Brophy,Gavin         1138 (0.0)  0 - 1  (0.5) Rettura,Fabian        900
 21  Schijf,Enno           900 (0.0)  0 - 1  (0.0) Watkins,Lucian       1475
 22  Overste,Brian         837 (0.0)  0 - 1  (0.0) Radetic,Zoran        1401
 23  Golshiripour,Mohsen  1110 (0.0)  0 - 1  (0.0) Brooke,John           925
 24  Young,Manfred        1015 (0.0)  1 - 0  (0.0) Rennie,Mike           566
 25  Owen,Geoffrey         692 (0.0)  0 - 1  (0.0) Batahena,Ayun         995
 26  Perera,Damsara        490 (0.0)  1 - 0  (0.0) Pass,Tony             962
 27  Hapugala,Amila       1376 (1.0)  ½      (0.0) ( half point bye )       
 28  Wolstencroft,Alan    1118 (1.0)  ½      (0.0) ( half point bye )       

Round 4

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Balavignan,Ashvin    2041 (3.0)  1 - 0  (3.0) De Vas,Yonal         1585
  2  Taylor,Leon M        1759 (3.0)  0 - 1  (3.0) Spirin,Victor        1780
  3  De Vas,Saminda       1670 (3.0)  1 - 0  (2.5) Wright,Larry         1610
  4  Curtis,Calan         1385 (2.5)  0 - 1  (2.5) Clarke,Daniel        1390
  5  Richi,Mohammed-Nabil 1360 (2.0)  0 - 1  (2.0) Elkington,Derek      1575
  6  Gough,Dylan          1331 (2.0)  1 - 0  (2.0) Janceski,Alex        1565
  7  Plaganyi,Gyula       1546 (2.0)  1 - 0  (2.0) Smith,Jonathan       1328
  8  List,Ross            1305 (2.0)  0 - 1  (2.0) Mahanidis,Jet        1532
  9  Nikolov,Vasil        1485 (2.0)  1 - 0  (2.0) Perera,Kaviru        1177
 10  Michael,Ashley       1306 (2.0)  1 - 0  (2.0) Curthoys,Edward      1475
 11  Gough,Sebastian       982 (2.0)  0 - 1  (2.0) Weijermars,Tristan   1458
 12  Seow,Micah            913 (1.5)  0 - 1  (2.0) Porteus,Grant         930
 13  Yavari,Ario           900 (1.5)  0 - 1  (1.5) Manokha,Sergii       1688
 14  Rettura,Fabian        900 (1.5)  0 - 1  (1.5) Sheikh,Suhail        1307
 15  Fokaite,Gabriele     1607 (1.0)  1 - 0  (1.0) Kereopa,Seth         1084
 16  Watkins,Lucian       1475 (1.0)  0 - 1  (1.0) Lowson,Jeremy        1049
 17  Radetic,Zoran        1401 (1.0)  1 - 0  (1.0) Boswarva,Ernest      1033
 18  Smith,Douglas        1319 (1.0)  1 - 0  (1.0) Young,Manfred        1015
 19  Shaw,Robin A         1304 (1.0)  ½ - ½  (1.0) Batahena,Ayun         995
 20  Mohamed,Abdullah     1175 (1.0)  1 - 0  (1.0) Perera,Damsara        490
 21  Powell,Darren         815 (1.0)  1 - 0  (1.0) Massam,Justin        1171
 22  De Vas,Senudi        1143 (1.0)  1 - 0  (1.0) Adel,Raf             1584
 23  Brooke,John           925 (1.0)  1 - 0  (0.0) Schijf,Enno           900
 24  Rennie,Mike           566 (0.0)  0 - 1  (0.0) Brophy,Gavin         1138
 25  Golshiripour,Mohsen  1110 (0.0)  1 - 0  (0.0) Overste,Brian         837
 26  Pass,Tony             962 (0.0)  1 - 0  (0.0) Owen,Geoffrey         692
 27  Hapugala,Amila       1376 (1.5)  0      (0.0) ( not paired )           
 28  Wolstencroft,Alan    1118 (1.5)  0      (0.0) ( not paired )           

Round 5

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Spirin,Victor        1780 (4.0)  1 - 0  (4.0) De Vas,Saminda       1670
  2  Clarke,Daniel        1390 (3.5)  0 - 1  (4.0) Balavignan,Ashvin    2041
  3  Porteus,Grant         930 (3.0)  0 - 1  (3.0) Taylor,Leon M        1759
  4  De Vas,Yonal         1585 (3.0)  0 - 1  (3.0) Nikolov,Vasil        1485
  5  Elkington,Derek      1575 (3.0)  ½ - ½  (3.0) Michael,Ashley       1306
  6  Weijermars,Tristan   1458 (3.0)  0 - 1  (3.0) Plaganyi,Gyula       1546
  7  Mahanidis,Jet        1532 (3.0)  0 - 1  (3.0) Gough,Dylan          1331
  8  Manokha,Sergii       1688 (2.5)  1 - 0  (2.5) Wright,Larry         1610
  9  Fokaite,Gabriele     1607 (2.0)  ½ - ½  (2.0) List,Ross            1305
 10  Curthoys,Edward      1475 (2.0)  1 - 0  (2.0) Mohamed,Abdullah     1175
 11  Perera,Kaviru        1177 (2.0)  1 - 0  (2.0) Radetic,Zoran        1401
 12  De Vas,Senudi        1143 (2.0)  1 - 0  (2.0) Richi,Mohammed-Nabil 1360
 13  Smith,Jonathan       1328 (2.0)  1 - 0  (2.0) Brooke,John           925
 14  Lowson,Jeremy        1049 (2.0)  0 - 1  (2.0) Smith,Douglas        1319
 15  Seow,Micah            913 (1.5)  1 - 0  (1.5) Shaw,Robin A         1304
 16  Wolstencroft,Alan    1118 (1.5)  ½ - ½  (1.5) Rettura,Fabian        900
 17  Batahena,Ayun         995 (1.5)  0 - 1  (1.5) Yavari,Ario           900
 18  Boswarva,Ernest      1033 (1.0)  0 - 1  (1.0) Watkins,Lucian       1475
 19  Massam,Justin        1171 (1.0)  0 - 1  (1.0) Young,Manfred        1015
 20  Perera,Damsara        490 (1.0)  0 - 1  (1.0) Golshiripour,Mohsen  1110
 21  Kereopa,Seth         1084 (1.0)  1 - 0  (1.0) Pass,Tony             962
 22  Adel,Raf             1584 (1.0)  1 - 0  (0.0) Owen,Geoffrey         692
 23  Schijf,Enno           900 (0.0)  1 - 0  (0.0) Rennie,Mike           566
 24  Curtis,Calan         1385 (2.5)  1 - 0  (2.0) Powell,Darren         815
 25  Hapugala,Amila       1376 (1.5)  0F-0F  (2.5) Sheikh,Suhail        1307
 26  Gough,Sebastian       982 (2.0)  ½      (0.0) ( half point bye )       
 27  Janceski,Alex        1565 (2.0)  0      (0.0) ( not paired )           
 28  Brophy,Gavin         1138 (1.0)  0      (0.0) ( not paired )           
 29  Overste,Brian         837 (0.0)  0      (0.0) ( not paired )           

Round 6

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Balavignan,Ashvin    2041 (5.0)  1 - 0  (5.0) Spirin,Victor        1780
  2  Taylor,Leon M        1759 (4.0)  1 - 0  (4.0) Plaganyi,Gyula       1546
  3  De Vas,Saminda       1670 (4.0)  1 - 0  (4.0) Nikolov,Vasil        1485
  4  Gough,Dylan          1331 (4.0)  0 - 1  (3.5) Manokha,Sergii       1688
  5  Elkington,Derek      1575 (3.5)  0 - 1  (3.5) Curtis,Calan         1385
  6  Michael,Ashley       1306 (3.5)  0 - 1  (3.5) Clarke,Daniel        1390
  7  Smith,Jonathan       1328 (3.0)  0 - 1  (3.0) De Vas,Yonal         1585
  8  Smith,Douglas        1319 (3.0)  0 - 1  (3.0) Mahanidis,Jet        1532
  9  Perera,Kaviru        1177 (3.0)  ½ - ½  (3.0) Curthoys,Edward      1475
 10  Porteus,Grant         930 (3.0)  0 - 1  (3.0) Weijermars,Tristan   1458
 11  List,Ross            1305 (2.5)  0 - 1  (3.0) De Vas,Senudi        1143
 12  Wright,Larry         1610 (2.5)  0 - 1  (2.5) Gough,Sebastian       982
 13  Yavari,Ario           900 (2.5)  ½ - ½  (2.5) Fokaite,Gabriele     1607
 14  Watkins,Lucian       1475 (2.0)  ½ - ½  (2.5) Seow,Micah            913
 15  Radetic,Zoran        1401 (2.0)  0 - 1  (2.0) Lowson,Jeremy        1049
 16  Young,Manfred        1015 (2.0)  0 - 1  (2.0) Richi,Mohammed-Nabil 1360
 17  Mohamed,Abdullah     1175 (2.0)  0 - 1  (2.0) Brooke,John           925
 18  Powell,Darren         815 (2.0)  0 - 1  (2.0) Wolstencroft,Alan    1118
 19  Rettura,Fabian        900 (2.0)  0 - 1  (2.0) Golshiripour,Mohsen  1110
 20  Kereopa,Seth         1084 (2.0)  1 - 0  (2.0) Adel,Raf             1584
 21  Shaw,Robin A         1304 (1.5)  ½ - ½  (1.0) Massam,Justin        1171
 22  Batahena,Ayun         995 (1.5)  1 - 0  (1.0) Perera,Damsara        490
 23  Boswarva,Ernest      1033 (1.0)  1 - 0  (1.0) Schijf,Enno           900
 24  Pass,Tony             962 (1.0)  1 - 0  (0.0) Rennie,Mike           566
 25  Owen,Geoffrey         692 (0.0)  1      (0.0) ( bye )                  
 26  Sheikh,Suhail        1307 (2.5)  0      (0.0) ( not paired )           
 27  Janceski,Alex        1565 (2.0)  0      (0.0) ( not paired )           
 28  Hapugala,Amila       1376 (1.5)  0      (0.0) ( not paired )           
 29  Brophy,Gavin         1138 (1.0)  0      (0.0) ( not paired )           
 30  Overste,Brian         837 (0.0)  0      (0.0) ( not paired )           

Round 7

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Taylor,Leon M        1759 (5.0)  0 - 1  (6.0) Balavignan,Ashvin    2041
  2  Spirin,Victor        1780 (5.0)  1 - 0  (4.5) Clarke,Daniel        1390
  3  Curtis,Calan         1385 (4.5)  0 - 1  (5.0) De Vas,Saminda       1670
  4  Manokha,Sergii       1688 (4.5)  0 - 1  (4.0) De Vas,Yonal         1585
  5  Plaganyi,Gyula       1546 (4.0)  1 - 0  (4.0) Gough,Dylan          1331
  6  Mahanidis,Jet        1532 (4.0)  1 - 0  (4.0) Weijermars,Tristan   1458
  7  Nikolov,Vasil        1485 (4.0)  1 - 0  (4.0) De Vas,Senudi        1143
  8  Curthoys,Edward      1475 (3.5)  0 - 1  (3.5) Elkington,Derek      1575
  9  Michael,Ashley       1306 (3.5)  1 - 0  (3.5) Gough,Sebastian       982
 10  Fokaite,Gabriele     1607 (3.0)  1 - 0  (3.5) Perera,Kaviru        1177
 11  Richi,Mohammed-Nabil 1360 (3.0)  0 - 1  (3.0) Kereopa,Seth         1084
 12  Lowson,Jeremy        1049 (3.0)  0 - 1  (3.0) Smith,Jonathan       1328
 13  Seow,Micah            913 (3.0)  0 - 1  (3.0) Smith,Douglas        1319
 14  Wolstencroft,Alan    1118 (3.0)  1 - 0  (3.0) Porteus,Grant         930
 15  Golshiripour,Mohsen  1110 (3.0)  1 - 0  (3.0) Yavari,Ario           900
 16  Brooke,John           925 (3.0)  0 - 1  (2.5) Wright,Larry         1610
 17  Watkins,Lucian       1475 (2.5)  1 - 0  (2.5) Batahena,Ayun         995
 18  Radetic,Zoran        1401 (2.0)  0 - 1  (2.5) List,Ross            1305
 19  Pass,Tony             962 (2.0)  0 - 1  (2.0) Shaw,Robin A         1304
 20  Rettura,Fabian        900 (2.0)  0 - 1  (2.0) Mohamed,Abdullah     1175
 21  Adel,Raf             1584 (2.0)  0 - 1  (2.0) Boswarva,Ernest      1033
 22  Young,Manfred        1015 (2.0)  ½ - ½  (2.0) Powell,Darren         815
 23  Massam,Justin        1171 (1.5)  1 - 0  (1.0) Schijf,Enno           900
 24  Owen,Geoffrey         692 (1.0)  1 - 0  (1.0) Perera,Damsara        490
 25  Rennie,Mike           566 (0.0)  1      (0.0) ( bye )                  
 26  Sheikh,Suhail        1307 (2.5)  0      (0.0) ( not paired )           
 27  Janceski,Alex        1565 (2.0)  0      (0.0) ( not paired )           
 28  Hapugala,Amila       1376 (1.5)  0      (0.0) ( not paired )           
 29  Brophy,Gavin         1138 (1.0)  0      (0.0) ( not paired )           
 30  Overste,Brian         837 (0.0)  0      (0.0) ( not paired )           

Round 8

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Balavignan,Ashvin    2041 (7.0)  0 - 1  (6.0) De Vas,Saminda       1670
  2  De Vas,Yonal         1585 (5.0)  1 - 0  (6.0) Spirin,Victor        1780
  3  Nikolov,Vasil        1485 (5.0)  0 - 1  (5.0) Taylor,Leon M        1759
  4  Plaganyi,Gyula       1546 (5.0)  0 - 1  (5.0) Mahanidis,Jet        1532
  5  Manokha,Sergii       1688 (4.5)  ½ - ½  (4.5) Michael,Ashley       1306
  6  Clarke,Daniel        1390 (4.5)  1 - 0  (4.5) Elkington,Derek      1575
  7  Weijermars,Tristan   1458 (4.0)  0 - 1  (4.5) Curtis,Calan         1385
  8  De Vas,Senudi        1143 (4.0)  1 - 0  (4.0) Fokaite,Gabriele     1607
  9  Gough,Dylan          1331 (4.0)  1 - 0  (4.0) Wolstencroft,Alan    1118
 10  Kereopa,Seth         1084 (4.0)  1 - 0  (4.0) Smith,Jonathan       1328
 11  Smith,Douglas        1319 (4.0)  1 - 0  (4.0) Golshiripour,Mohsen  1110
 12  Wright,Larry         1610 (3.5)  1 - 0  (3.5) Perera,Kaviru        1177
 13  Gough,Sebastian       982 (3.5)  0 - 1  (3.5) List,Ross            1305
