| |||||
| Rank | Name | Score | |||
| 1 | Gale, Meath | 4 | |||
| 2 | Powell, Darren | 3.5 | |||
| 3 | Bhowmick, Kaustav | 3 | |||
| 4 | Bordas, Lindsay | 2.5 | |||
| 5 | Owen, Geoffrey | 2 | |||
| 6 | Dutrenit, Herve | 2 | |||
| 7 | Frankland, David M | 2 | |||
| 8 | Lanham, Bruce | 2 | |||
| 9 | Boswarva, Ernest | 2 | |||
| 10 | Lucas, Gordon | 1.5 | |||
| 11 | Overste, Brian | 1 | |||
| 12 | Waugh, Tracy | 1 | |||
| 13 | Phillipson, Desmond | 0 | |||
Created by sp2html version 1.0.3 on Sun Mar 24 19:33:50 2019