| |||||
| Rank | Name | Score | |||
| 1 | Powell, Darren | 1 | |||
| 2 | Owen, Geoffrey | 1 | |||
| 3 | Bhowmick, Kaustav | 1 | |||
| 4 | Lanham, Bruce | 1 | |||
| 5 | Dutrenit, Herve | 1 | |||
| 6 | Gale, Meath | 1 | |||
| 7 | Bordas, Lindsay | 0.5 | |||
| 8 | Lucas, Gordon | 0.5 | |||
| 9 | Boswarva, Ernest | 0 | |||
| 10 | Frankland, David M | 0 | |||
| 11 | Overste, Brian | 0 | |||
| 12 | Waugh, Tracy | 0 | |||
| 13 | Phillipson, Desmond | 0 | |||
Created by sp2html version 1.0.3 on Sun Mar 24 19:33:50 2019