| ||||||
| Board | Name | Result | Name | |||
| 1 | Dutrenit, Herve (1) | 0 - 1 | Powell, Darren (1) | |||
| 2 | Owen, Geoffrey (1) | 1 - 0 | Lanham, Bruce (1) | |||
| 3 | Bhowmick, Kaustav (1) | 0 - 1 | Gale, Meath (1) | |||
| 4 | Boswarva, Ernest (0) | 0 - 1 | Bordas, Lindsay (0.5) | |||
| 5 | Lucas, Gordon (0.5) | 1 - 0 | Waugh, Tracy (0) | |||
| 6 | Frankland, David M (0) | + - | Phillipson, Desmond (0) | |||
| 7 | Overste, Brian (0) | 1 | Bye | |||
Created by sp2html version 1.0.3 on Sun Mar 24 19:33:50 2019