| ||||||
| Board | Name | Result | Name | |||
| 1 | Owen, Geoffrey (2) | ½ - ½ | Boswarva, Ernest (2) | |||
| 2 | Powell, Darren (2) | 0 - 1 | Overste, Brian (1) | |||
| 3 | Dutrenit, Herve (1) | 0 - 1 | Bordas, Lindsay (1) | |||
| 4 | Morillo, Sebastian (1) | 1 - 0 | Waugh, Tracy (1) | |||
| 5 | Lucas, Gordon (0) | 1 - 0 | Rennie, Mike (0) | |||
| 6 | Howard, Isla (0) | 1 | Bye | |||
Created by sp2html version 1.0.3 on Sun Nov 18 20:11:42 2018