| |||||
| Rank | Name | Score | |||
| 1 | Brooke, John | 4 | |||
| 2 | Markou, Victor | 3 | |||
| 3 | Kruger, Ruben | 3 | |||
| 4 | Massam, Justin | 2.5 | |||
| 5 | Garang, Kuol Awan | 2 | |||
| 6 | O'Reilly, Jack | 2 | |||
| 7 | Frankland, David M | 1.5 | |||
| 8 | Owen, Geoffrey | 1 | |||
| 9 | Overste, Brian | 1 | |||
| 10 | Bordas, Lindsay | 1 | |||
| 11 | Nesbitt, Anthony | 1 | |||
Created by sp2html version 1.0.3 on Thu Mar 16 19:58:05 2017