| |||||
| Rank | Name | Score | |||
| 1 | Markou, Victor | 2 | |||
| 2 | Brooke, John | 2 | |||
| 3 | Kruger, Ruben | 2 | |||
| 4 | Garang, Kuol Awan | 1 | |||
| 5 | Massam, Justin | 1 | |||
| 6 | Overste, Brian | 1 | |||
| 7 | Owen, Geoffrey | 1 | |||
| 8 | O'Reilly, Jack | 1 | |||
| 9 | Frankland, David M | 0 | |||
| 10 | Bordas, Lindsay | 0 | |||
| 11 | Nesbitt, Anthony | 0 | |||
Created by sp2html version 1.0.3 on Thu Mar 16 19:58:05 2017