| ||||||
| Board | Name | Result | Name | |||
| 1 | Brooke, John (3) | 1 - 0 | Scheidler, Hermann (4.5) | |||
| 2 | Nesbitt, Anthony (2) | 0 - 1 | Markou, Victor (4) | |||
| 3 | Bordas, Lindsay (3.5) | 0 - 1 | Kruger, Ruben (2) | |||
| 4 | Owen, Geoffrey (2) | 0 - 1 | Massam, Justin (3) | |||
| 5 | Combrink, David (3.5) | ½ | Bye | |||
| 6 | Lee, Su-Ann (1.5) | ½ | Bye | |||
Created by sp2html version 1.0.3 on Thu Dec 01 19:51:36 2016