| ||||||
| Board | Name | Result | Name | |||
| 1 | Brooke, John (2) | 1 - 0 | Massam, Justin (3) | |||
| 2 | Kruger, Ruben (2) | 0 - 1 | Combrink, David (1.5) | |||
| 3 | Owen, Geoffrey (1) | 0 - 1 | Markou, Victor (1) | |||
| 4 | Bordas, Lindsay (0.5) | 1 - 0 | Nesbitt, Anthony (0) | |||
| 5 | Scheidler, Hermann (2) | ½ | Bye | |||
| 6 | Lee, Su-Ann (1) | ½ | Bye | |||
Created by sp2html version 1.0.3 on Thu Dec 01 19:51:36 2016